IPO
Fresh Stories
Be updated with our fresh articles
Capital market
SKN | SHEIN Hong Kong IPO Plans Take Shape as India Keeps International IPO Market Active
The international IPO market is entering another relatively quiet phase as the August lull weighs on activity across many major markets. However,…
Latest
Technology
SKN | IPO Market Defies August Lull as Risk Appetite Returns and Fall Pipeline Takes Shape
August 17, 2026
Technology
SKN | Webull Shares Edge Higher Ahead of Earnings as Investors Watch Digital Investing Growth
August 14, 2026
Earnings
SKN | Walmart Shares Slip as Investors Look Ahead to Earnings and August Dividend
August 14, 2026
Popular
Finance
Commercial Bancgroup Pursues $104 Million IPO, Marking Rare U.S. Bank Market Debut
September 23, 2025
Finance
AI Travel Platform Navan Targets $923 Million IPO, Aims for $6.9 Billion Valuation
October 12, 2025
Celebrity
Rubicon Technologies (RUBI): Reinventing Waste Management for the Digital Age—A 2025
August 3, 2025
IPO Performance
Most Advanced
| Symbol | Company | % Change |
|---|
Most Declined
| Symbol | Company | % Change |
|---|
| Symbol | Name | IPO Date | 1-Day | 30-Day | 60-Day | 6 Months | Since IPO |
|---|---|---|---|---|---|---|---|
| AAC'U | Ares Acquisition Corp III | 6/30/2026 | +0.50% | +2.00% | N/A | N/A | +1.00% |
| AACIU | Armada Acquisition Corp. III | 2/18/2026 | -0.30% | -0.40% | +0.10% | N/A | +1.40% |
| AACOU | Abony Acquisition Corp. I | 2/19/2026 | -0.30% | -0.60% | -0.30% | N/A | +1.30% |
| AACPU | Apogee Acquisition Corp | 4/07/2026 | +0.10% | +0.80% | +2.35% | N/A | +2.40% |
| AADX | Applied Aerospace & Defense, Inc. | 6/03/2026 | -4.95% | +15.30% | -6.50% | N/A | -4.45% |
| ACAAU | Averin Capital Acquisition Corp. | 2/19/2026 | N/A | +0.80% | +0.40% | N/A | +0.70% |
| ACCL | Acco Group Holdings Ltd | 10/17/2025 | +1.25% | +2.00% | -15.86% | -64.50% | -27.75% |
| ACGCU | ACP Holdings Acquisition Corp. | 4/07/2026 | -0.60% | -0.05% | +0.73% | N/A | +1.20% |
| ADACU | American Drive Acquisition Co | 12/18/2025 | N/A | +0.20% | -0.20% | +2.50% | +2.30% |
| AEAQU | Activate Energy Acquisition Corp. | 12/04/2025 | N/A | -0.10% | +0.40% | +1.50% | +4.30% |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | 11/06/2025 | +7.11% | -3.79% | +15.00% | -15.53% | -18.05% |
| AESPU | Aeon Acquisition I Corp. | 6/03/2026 | +0.30% | +1.10% | +1.30% | N/A | +1.50% |
| AEXA | American Exceptionalism Acquisition Corp. A | 9/26/2025 | +6.10% | +16.60% | +11.50% | +8.60% | +16.00% |
| AGBK | AGI Inc | 2/11/2026 | -10.42% | -21.75% | -40.83% | -48.25% | -48.75% |
| AGCC | Agencia Comercial Spirits Ltd. | 10/22/2025 | +51.25% | +42.50% | +153.00% | +499.00% | +272.75% |
| AGMB | Agomab Therapeutics NV | 2/06/2026 | -8.44% | -14.88% | -34.31% | -15.63% | -11.81% |
| AGRZ | Agroz Inc. | 10/01/2025 | -22.00% | -1.25% | +5.00% | -87.09% | -94.25% |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | 10/21/2025 | +16.25% | +21.50% | +80.25% | -68.75% | -58.75% |
| AKTS | Aktis Oncology, Inc. | 1/09/2026 | +24.44% | +5.44% | +5.44% | +57.89% | +33.33% |
| ALH | Alliance Laundry Holdings Inc. | 10/09/2025 | +12.82% | +20.00% | -1.45% | +6.23% | +17.77% |
| ALISU | Calisa Acquisition Corp | 10/22/2025 | -0.10% | +0.40% | +2.00% | +5.10% | +7.90% |
| ALMR | Alamar Biosciences, Inc. | 4/17/2026 | +29.41% | +26.71% | +18.00% | N/A | +94.82% |
| ALOVU | Aldabra 4 Liquidity Opportunity Vehicle, Inc. | 1/22/2026 | N/A | -0.20% | -0.20% | N/A | +0.60% |
| ALPXU | Alpex Acquisition Corp | 6/25/2026 | N/A | +1.20% | N/A | N/A | +0.70% |
| AMACU | AMR Resources Acquisition Corp. | 7/17/2026 | -0.40% | N/A | N/A | N/A | -0.50% |
| AMAN | Amanat Acquisition Corp. | 5/19/2026 | +0.10% | +0.80% | +0.95% | N/A | +3.60% |
| ANDG | Andersen Group Inc. | 12/17/2025 | +46.88% | +45.88% | +29.44% | +139.81% | +212.50% |
| APACU | StoneBridge Acquisition II Corp | 9/30/2025 | -0.30% | +0.20% | +1.20% | +1.75% | +3.50% |
| APC | ARKO Petroleum Corp. | 2/12/2026 | -2.50% | +0.06% | +2.94% | N/A | +4.39% |
| APMCU | AmperCap Acquisition Co | 6/03/2026 | -0.30% | +0.50% | -0.10% | N/A | +0.16% |
| APMD | Apnimed, Inc. | 7/31/2026 | +56.25% | N/A | N/A | N/A | +66.53% |
| APURU | Aperture AC | 5/21/2026 | N/A | N/A | N/A | N/A | +0.90% |
| APXTU | Apex Treasury Corp | 10/28/2025 | +0.60% | +0.70% | +0.40% | +1.20% | +2.20% |
| ARCIU | Archimedes Tech SPAC Partners III Co. | 1/23/2026 | +1.30% | +0.45% | +0.40% | +3.80% | +3.80% |
| ARCLU | ARC Group Acquisition I Corp. | 4/30/2026 | +0.20% | +2.20% | +2.10% | N/A | +2.00% |
| ARTCU | Art Technology Acquisition Corp. | 1/06/2026 | -0.20% | -0.05% | -1.10% | +0.30% | +1.40% |
| ARXS | Arxis, Inc. | 4/16/2026 | +38.39% | +23.54% | +46.32% | N/A | +107.50% |
| ATTO | Attovia Therapeutics, Inc. | 8/05/2026 | +28.82% | N/A | N/A | N/A | +6.24% |
| AVEX | AEVEX Corp. | 4/17/2026 | +34.65% | +24.35% | -0.75% | N/A | +13.75% |
| AVLN | Avalyn Pharma Inc. | 4/30/2026 | +63.83% | +59.89% | +72.22% | N/A | +107.67% |
| BBCQU | Bleichroeder Acquisition Corp. II | 1/08/2026 | +0.30% | +1.40% | +3.40% | +11.20% | +4.29% |
| BCCQU | Bleichroeder Acquisition Corp. III | 7/07/2026 | +0.40% | +0.50% | N/A | N/A | +1.20% |
| BDCIU | BTC Development Corp. | 9/30/2025 | +1.00% | +3.90% | +2.70% | +1.20% | +2.00% |
| BETA | BETA Technologies, Inc. | 11/04/2025 | +5.88% | -12.24% | -19.62% | -50.62% | -30.06% |
| BGIN | BGIN BLOCKCHAIN Ltd | 10/21/2025 | -17.33% | -55.33% | -53.00% | -46.83% | -71.67% |
| BHAVU | BHAV Acquisition Corp | 3/19/2026 | -0.40% | +1.20% | +0.95% | N/A | +1.10% |
| BIDWU | Tribeca Strategic Acquisition Corp. | 5/29/2026 | -0.40% | -0.40% | -0.40% | N/A | -0.60% |
| BIXIU | Bitcoin Infrastructure Acquisition Corp Ltd | 12/02/2025 | +0.10% | -0.40% | +0.20% | +1.20% | +1.05% |
| BLLN | BillionToOne, Inc. | 11/06/2025 | +81.57% | +86.07% | +58.33% | +35.67% | +62.42% |
| BLRKU | Bluerock Acquisition Corp. | 12/11/2025 | N/A | +0.10% | +0.20% | +0.90% | +2.30% |
| BLSM | BlossomHill Therapeutics, Inc. | 8/07/2026 | N/A | N/A | N/A | N/A | +1.50% |
| BLZRU | Trailblazer Acquisition Corp. | 9/10/2025 | +0.45% | +3.30% | +3.20% | +2.00% | +2.30% |
| BOBS | Bob's Discount Furniture, Inc. | 2/05/2026 | +0.12% | +1.76% | -32.82% | +10.59% | +7.94% |
| BPACU | Blueport Acquisition Ltd | 11/12/2025 | +0.50% | +0.60% | +1.40% | +2.50% | +3.00% |
| BRCB | Black Rock Coffee Bar, Inc. | 9/12/2025 | +37.65% | +9.85% | +21.75% | -18.85% | -58.85% |
| BREZU | Breeze Acquisition Corp. II | 5/13/2026 | -0.05% | N/A | N/A | N/A | +1.10% |
| BRKHU | BurTech Acquisition Corp II | 5/22/2026 | -0.30% | N/A | +0.80% | N/A | +5.00% |
| BRTMU | B&R Technology Merger Corp. | 7/21/2026 | -0.30% | N/A | N/A | N/A | -0.45% |
| BRVE | Braveheart Bio, Inc. | 8/06/2026 | +65.56% | N/A | N/A | N/A | +45.28% |
| BSP | Bending Spoons S.p.A. | 7/01/2026 | +39.66% | +21.38% | N/A | N/A | +68.90% |
| BTGO | BITGO HOLDINGS, INC. | 1/22/2026 | +2.72% | -41.61% | -45.44% | -70.17% | -72.28% |
| BUDA | BUDA JUICE, INC. | 1/08/2026 | +8.13% | +20.27% | +20.00% | +41.33% | +23.33% |
| BXDC | Blackstone Digital Infrastructure Trust Inc. | 5/14/2026 | -0.95% | +8.85% | +3.90% | N/A | +1.70% |
| CAES | Cantor Equity Partners VII, Inc. | 6/17/2026 | +1.10% | +0.80% | N/A | N/A | +0.70% |
| CAIIU | Collective Acquisition Corp. II | 4/29/2026 | -0.50% | -0.20% | +0.20% | N/A | +0.50% |
| CAQUU | Cambridge Acquisition Corp. | 2/06/2026 | -0.50% | -0.60% | -0.30% | N/A | +2.50% |
| CATLU | Catalyst Acquisition Corp. | 7/28/2026 | -0.20% | N/A | N/A | N/A | -0.20% |
| CBK | Commercial Bancgroup, Inc. | 10/02/2025 | N/A | +1.87% | +2.94% | +11.46% | +47.58% |
| CBRS | Cerebras Systems Inc. | 5/14/2026 | +68.15% | +15.68% | +10.61% | N/A | +41.65% |
| CCCTU | Columbus Circle Capital Corp III | 7/09/2026 | +0.20% | -0.20% | N/A | N/A | -0.50% |
| CCHH | CCH Holdings Ltd | 10/03/2025 | +11.00% | +18.25% | +159.50% | -83.32% | -96.70% |
| CCXIU | Churchill Capital Corp XI | 12/17/2025 | +2.10% | +3.10% | +3.00% | +4.40% | +71.40% |
| CDNL | Cardinal Infrastructure Group Inc. | 12/10/2025 | +11.90% | +11.24% | +25.76% | +190.67% | +71.29% |
| CEPF | Cantor Equity Partners IV, Inc. | 8/21/2025 | +1.20% | +1.90% | +5.60% | +4.40% | +4.20% |
| CEPS | Cantor Equity Partners VI, Inc. | 2/05/2026 | +1.50% | +1.40% | +1.00% | N/A | +4.00% |
| CEPV | Cantor Equity Partners V, Inc. | 11/04/2025 | +3.00% | +2.50% | +2.80% | +1.90% | +3.70% |
| CGCFU | Cartesian Growth Corp IV | 6/25/2026 | N/A | -0.40% | N/A | N/A | -0.20% |
| CHECU | Chenghe Acquisition III Co. | 9/16/2025 | -0.10% | -0.50% | +0.40% | +1.10% | +2.50% |
| CHOW | ChowChow Cloud International Holdings Ltd | 9/16/2025 | +215.25% | +71.25% | +142.00% | -88.08% | -87.50% |
| CMIIU | Columbus Circle Capital Corp II | 2/11/2026 | +0.10% | -0.20% | N/A | N/A | +9.50% |
| COAG | Hemab Therapeutics Holdings, Inc. | 5/01/2026 | +88.89% | +58.33% | +104.06% | N/A | +197.11% |
| CRACU | Crown Reserve Acquisition Corp. I | 11/07/2025 | +0.60% | +1.20% | +1.50% | +2.00% | +2.50% |
| CRANU | Crane Harbor Acquisition Corp. II | 12/16/2025 | +0.50% | +1.50% | +1.70% | +2.50% | +3.50% |
| CSQR | Csquare, Inc. | 7/16/2026 | -1.57% | N/A | N/A | N/A | +9.43% |
| CTAAU | Clearthink 1 Acquisition Corp. | 2/24/2026 | -0.40% | N/A | +0.30% | N/A | +1.00% |
| CURX | Curanex Pharmaceuticals Inc | 8/26/2025 | +0.50% | -83.02% | -83.49% | -88.50% | -94.35% |
| CXIIU | Churchill Capital Corp XII | 4/28/2026 | +0.80% | +1.70% | +5.50% | N/A | +8.80% |
| DBCAU | D. Boral Acquisition I Corp. | 2/11/2026 | -0.35% | +0.20% | -0.40% | +2.40% | +1.80% |
| DMIIU | Drugs Made In America Acquisition II Corp. | 9/25/2025 | -0.10% | +0.05% | N/A | +0.20% | +1.70% |
| DNMXU | Dynamix Corp III | 10/30/2025 | +1.20% | +1.00% | +0.70% | +1.00% | +1.20% |
| DPC | DPC Holdings PLC | 6/25/2026 | +42.06% | +51.24% | N/A | N/A | +58.27% |
| DSACU | Daedalus Special Acquisition Corp. | 12/09/2025 | +0.50% | +0.50% | +0.80% | +1.00% | +3.00% |
| DSC | DSC Holdings Ltd. | 6/25/2026 | -46.71% | -66.35% | N/A | N/A | -61.12% |
| DYORU | Insight Digital Partners II | 10/29/2025 | +1.30% | +0.70% | +0.50% | +1.10% | +1.50% |
| EIKN | Eikon Therapeutics, Inc. | 2/05/2026 | -16.67% | -20.11% | -47.56% | -46.94% | -42.11% |
| ELMT | Elmet Group Co. | 4/23/2026 | +27.93% | +5.00% | +33.93% | N/A | +20.93% |
| ELOG | Eastern International Ltd. | 8/28/2025 | -26.00% | -41.75% | -34.25% | -68.00% | -80.00% |
| ELWT | Elauwit Connection, Inc. | 11/05/2025 | -20.00% | -26.11% | -47.78% | -15.22% | -6.89% |
| EMISU | Emmis Acquisition Corp. | 9/25/2025 | -0.10% | N/A | N/A | N/A | +0.40% |
| EQPT | EquipmentShare.com Inc | 1/23/2026 | +32.90% | +28.78% | -15.10% | -20.82% | -15.59% |
| EROC | ERock, Inc. | 6/10/2026 | -12.79% | -37.91% | -50.74% | N/A | -35.72% |
| EROK | EagleRock Land, LLC | 5/14/2026 | +18.05% | +14.86% | +17.46% | N/A | +32.27% |
| ETS | Elite Express Holding Inc. | 8/21/2025 | -12.50% | -75.87% | -80.55% | -87.35% | -72.00% |
| EVMN | Evommune, Inc. | 11/06/2025 | +26.44% | +36.87% | -3.94% | +48.94% | -11.75% |
| EVOXU | Evolution Global Acquisition Corp | 11/11/2025 | +1.30% | +0.60% | +0.90% | +1.88% | +2.00% |
| EWAVU | East West Ave Acquisition Corp. | 7/31/2026 | -0.90% | N/A | N/A | N/A | -0.35% |
| EXYN | Exyn Technologies, Inc. | 5/15/2026 | -32.90% | -23.61% | -27.74% | N/A | -62.71% |
| FCBM | First Carolina Financial Services, Inc. | 6/18/2026 | +0.80% | +2.80% | N/A | N/A | +2.32% |
| FCHL | Fitness Champs Holdings Ltd | 9/04/2025 | +6.25% | -84.32% | -88.53% | -94.81% | -99.93% |
| FDMMU | Freedom Metals Acquisition Corp. | 7/08/2026 | -0.50% | -0.50% | N/A | N/A | -0.60% |
| FGIIU | FG Imperii Acquisition Corp. | 1/16/2026 | N/A | N/A | N/A | +0.30% | +0.50% |
| FIGR | Figure Technology Solutions, Inc. | 9/11/2025 | +24.44% | +69.00% | +50.40% | +52.32% | +22.72% |
| FISN | DEEP FISSION, INC. | 6/18/2026 | -9.00% | -33.44% | N/A | N/A | -47.88% |
| FJDIU | ARC Group Securities Acquisition I | 8/04/2026 | -0.40% | N/A | N/A | N/A | -0.40% |
| FJET | Starfighters Space, Inc. | 12/18/2025 | +136.77% | +193.59% | +42.62% | +45.40% | +10.31% |
| FMACU | Future Money Acquisition Corp | 3/27/2026 | -0.20% | +0.40% | +1.10% | N/A | +1.75% |
| FOFO | Hang Feng Technology Innovation Co., Ltd. | 9/12/2025 | +208.75% | +192.50% | +209.50% | +20.00% | -36.50% |
| FPS | Forgent Power Solutions, Inc. | 2/05/2026 | +7.41% | +17.22% | +11.74% | +42.56% | +41.74% |
| FRBT | Forbright, Inc. | 6/11/2026 | +0.56% | +12.17% | +7.50% | N/A | +7.83% |
| FRMI | Fermi Inc. | 10/01/2025 | +54.90% | +24.81% | -21.48% | -74.43% | -63.81% |
| FRVO | Fervo Energy Co | 5/13/2026 | +35.33% | +30.33% | +0.48% | N/A | -25.33% |
| FTHAU | Forefront Tech Holdings Acquisition Corp | 4/30/2026 | -0.30% | +0.20% | +0.50% | N/A | +1.20% |
| FVAV | Fortress Value Acquisition Corp. V | 2/26/2026 | +0.15% | +0.30% | +0.90% | N/A | +1.60% |
| FWACU | Futurewave Acquisition Corp | 6/25/2026 | N/A | +0.55% | N/A | N/A | +1.45% |
| FXACU | FortuneX Acquisition Corp | 5/22/2026 | -0.15% | +0.80% | +0.70% | N/A | +1.80% |
| GCDT | Green Circle Decarbonize Technology Ltd | 1/13/2026 | +5.25% | -7.50% | -49.00% | -84.77% | -87.40% |
| GCGRU | General Catalyst Global Resilience Merger Corp. | 4/30/2026 | +0.50% | +2.50% | +2.80% | N/A | +2.60% |
| GEMI | Gemini Space Station, Inc. | 9/12/2025 | +14.29% | -16.79% | -49.75% | -71.79% | -85.11% |
| GENB | Generate Biomedicines, Inc. | 2/27/2026 | -20.94% | -28.50% | -22.06% | N/A | -5.69% |
| GHXIU | Gores Holdings XI, Inc. | 6/23/2026 | +0.50% | +1.20% | N/A | N/A | +1.50% |
| GIWWU | GigCapital8 Corp. | 10/06/2025 | +0.20% | +3.20% | +2.60% | +2.20% | +4.61% |
| GIXXU | GigCapital9 Corp. | 1/27/2026 | +0.30% | +0.45% | +0.35% | +2.30% | +2.10% |
| GLOO | Gloo Holdings, Inc. | 11/19/2025 | +1.25% | -20.13% | -21.25% | -37.50% | -57.38% |
| GMRS | GMR Solutions Inc. | 5/13/2026 | -6.80% | -17.67% | +3.13% | N/A | -14.27% |
| GMTL | Guardian Metal Resources PLC | 3/20/2026 | N/A | +52.89% | +24.81% | N/A | -3.11% |
| GPACU | General Purpose Acquisition Corp. | 12/03/2025 | N/A | N/A | +0.30% | +0.90% | +1.30% |
| GSRFU | GSR IV Acquisition Corp. | 9/04/2025 | +0.10% | +1.40% | +3.30% | +2.80% | +5.80% |
| GSRVU | GSR V Acquisition Corp. | 5/14/2026 | -0.10% | N/A | +0.70% | N/A | +6.50% |
| GUACU | Berto Acquisition Corp. II | 5/15/2026 | +0.05% | +0.85% | +2.10% | N/A | +2.20% |
| HACQU | HCM IV Acquisition Corp. | 2/12/2026 | +1.00% | +0.50% | +0.50% | N/A | +1.70% |
| HAVAU | Harvard Ave Acquisition Corp | 10/23/2025 | -0.20% | +0.50% | +0.10% | +1.30% | +4.90% |
| HAWK | HawkEye 360, Inc. | 5/07/2026 | +30.77% | -3.12% | -23.19% | N/A | -4.88% |
| HCACU | Hall Chadwick Acquisition Corp | 11/21/2025 | +0.20% | +0.20% | +0.60% | +2.30% | +3.00% |
| HCICU | Hennessy Capital Investment Corp. VIII | 2/05/2026 | +0.30% | -0.15% | -0.80% | +1.10% | +1.20% |
| HLXC | Helix Acquisition Corp. III | 1/23/2026 | +2.50% | +2.90% | +2.80% | +5.20% | +5.70% |
| HMH | HMH Holding Inc | 4/01/2026 | -3.60% | +6.30% | +6.80% | N/A | +0.15% |
| HYNE | Hoyne Bancorp, Inc. | 12/04/2025 | +40.00% | +41.90% | +44.70% | +62.50% | +62.00% |
| IACOU | Idea Acquisition Corp. | 2/11/2026 | -0.60% | -1.15% | -0.80% | N/A | +0.40% |
| IACQU | Irenic Acquisition Corp. | 4/28/2026 | N/A | +0.20% | +1.80% | N/A | +1.20% |
| IDACU | Iron Dome Acquisition I Corp. | 5/15/2026 | N/A | +0.55% | +1.00% | N/A | +1.10% |
| IEAGU | Infinite Eagle Acquisition Corp. | 1/16/2026 | +2.50% | +2.25% | +1.80% | +3.50% | +3.85% |
| IGACU | Invest Green Acquisition Corp | 11/25/2025 | +0.10% | +0.40% | +1.50% | +0.60% | +2.25% |
| ILLUU | Illumination Acquisition Corp. I | 2/27/2026 | -0.70% | -0.80% | -0.10% | N/A | +0.40% |
| IMC | IMC Rare Earths Ltd | 7/29/2026 | +2.60% | N/A | N/A | N/A | +60.00% |
| INIO | INNIO N.V. | 6/04/2026 | +23.33% | +36.85% | -7.74% | N/A | +4.59% |
| IPFXU | Inflection Point Acquisition Corp. VI | 3/27/2026 | +1.20% | +1.20% | +2.00% | N/A | +6.80% |
| IPVVU | InterPrivate Investment Partners V, Inc. | 6/04/2026 | -0.50% | -0.50% | -0.80% | N/A | -0.90% |
| IRHOU | Iron Horse Acquisition II Corp. | 12/17/2025 | N/A | -0.30% | +0.10% | +2.20% | +2.00% |
| ISNRU | Snow Rothschild Acquisition Corp. | 6/09/2026 | N/A | +0.10% | N/A | N/A | +0.20% |
| ITG | ITG, Inc./DE/ | 7/01/2026 | +10.69% | -19.13% | N/A | N/A | -17.31% |
| ITHAU | ITHAX Acquisition Corp III | 12/12/2025 | -0.30% | N/A | +0.50% | +1.65% | +0.60% |
| JABRU | JAB Acquisition Corp I | 6/10/2026 | +0.10% | +0.80% | +0.60% | N/A | +0.50% |
| JAGU | Jaguar Uranium Corp. | 2/10/2026 | -23.25% | -58.50% | -45.50% | -57.00% | -56.75% |
| JAN | Janus Living, Inc. | 3/20/2026 | +18.00% | +28.75% | +32.75% | N/A | +45.50% |
| JATT | JATT II Acquisition Corp. | 4/17/2026 | +5.00% | +5.20% | +4.80% | N/A | +28.50% |
| JMG | JM Group Ltd | 12/10/2025 | +40.00% | +78.50% | N/A | N/A | +65.25% |
| JMKE | Jersey Mike's Subs Inc. | 7/30/2026 | -5.96% | N/A | N/A | N/A | -1.48% |
| JONEU | Jones Ventures INTL Acquisition1 Corp | 7/14/2026 | -0.70% | N/A | N/A | N/A | -0.80% |
| KARD | Kardigan, Inc. | 6/18/2026 | +37.50% | +32.06% | N/A | N/A | +36.13% |
| KBONU | Karbon Capital Partners Corp. | 12/11/2025 | +0.50% | +0.80% | +1.90% | +2.60% | +2.90% |
| KEYYU | Keystone Acquisition Corp. | 6/03/2026 | +0.10% | +0.80% | +2.00% | N/A | +1.50% |
| KLAR | Klarna Group plc | 9/10/2025 | +14.55% | -3.03% | -9.57% | -61.75% | -52.20% |
| KLRA | Kailera Therapeutics, Inc. | 4/17/2026 | +62.50% | +31.50% | +15.94% | N/A | +16.19% |
| KNRX | KNOREX LTD. | 9/29/2025 | -20.00% | -48.00% | -51.75% | -67.00% | -91.60% |
| KOYNU | CSLM Digital Asset Acquisition Corp III, Ltd | 8/27/2025 | N/A | +1.30% | +2.20% | +1.60% | +2.80% |
| KRAQU | KRAKacquisition Corp | 1/28/2026 | +1.00% | +0.70% | +0.30% | +1.00% | +1.00% |
| KTWOU | K2 Capital Acquisition Corp | 1/29/2026 | +0.30% | +0.60% | +0.50% | N/A | +1.50% |
| LAFAU | LaFayette Acquisition Corp. | 10/24/2025 | +0.10% | +0.40% | +0.20% | +0.90% | +2.00% |
| LATAU | Galata Acquisition Corp. II | 9/19/2025 | -0.10% | +0.50% | +0.80% | +1.70% | +2.30% |
| LBRX | LB PHARMACEUTICALS INC | 9/11/2025 | +15.33% | +2.93% | -2.60% | +64.53% | +202.53% |
| LCLN | Lincoln International, Inc. | 5/20/2026 | +12.60% | +18.70% | +10.10% | N/A | +25.25% |
| LFACU | Leapfrog Acquisition Corp | 12/05/2025 | +0.10% | +0.05% | +0.60% | +1.00% | +1.40% |
| LFS | LEIFRAS Co., Ltd. | 10/09/2025 | -22.25% | -56.25% | +6.00% | -43.75% | -42.75% |
| LFTO | Liftoff Mobile, Inc. | 6/04/2026 | +23.70% | +6.35% | -2.43% | N/A | +9.83% |
| LGN | Legence Corp. | 9/12/2025 | +8.93% | +11.61% | +29.43% | +80.39% | +145.29% |
| LIFE | Ethos Technologies Inc. | 1/29/2026 | -11.32% | -35.00% | -42.63% | +4.42% | +76.79% |
| LIME | Neutron Holdings, Inc. | 7/01/2026 | +4.00% | +18.16% | N/A | N/A | +50.64% |
| LKSPU | Lake Superior Acquisition Corp | 10/07/2025 | N/A | +1.50% | +1.80% | +1.50% | +4.45% |
| LMRI | Lumexa Imaging Holdings, Inc. | 12/11/2025 | +0.11% | -9.84% | -37.57% | -48.54% | -36.59% |
| LPCVU | Launchpad Cadenza Acquisition Corp I | 12/18/2025 | N/A | +0.10% | +0.10% | +0.80% | +0.50% |
| LTGO | Latigo Biotherapeutics, Inc. | 8/07/2026 | +1.39% | N/A | N/A | N/A | +7.64% |
| LTGRU | Long Table Growth Corp. | 6/04/2026 | +0.10% | +0.25% | +0.50% | N/A | +0.40% |
| MAIR | Madison Air Solutions Corp | 4/16/2026 | +17.59% | +51.85% | +44.07% | N/A | +17.96% |
| MANE | VeraDermics, Inc | 2/04/2026 | +122.06% | +185.65% | +277.59% | +531.06% | +541.47% |
| MBVIU | M3-Brigade Acquisition VI Corp. | 8/27/2025 | N/A | +1.20% | +3.60% | +1.90% | +2.90% |
| MCAHU | Mountain Crest Acquisition 6 Corp. | 4/30/2026 | -0.20% | +0.70% | +1.80% | N/A | +1.80% |
| MCTA | Charming Medical Ltd | 10/21/2025 | +75.00% | N/A | N/A | N/A | +633.88% |
| MDLN | Medline Inc. | 12/17/2025 | +41.38% | +52.14% | +53.62% | +25.59% | +22.41% |
| MESHU | Meshflow Acquisition Corp | 12/10/2025 | +0.10% | +0.05% | +0.30% | +0.70% | +1.20% |
| MEVOU | M Evo Global Acquisition Corp II | 1/30/2026 | +0.40% | +0.30% | +0.10% | N/A | +1.00% |
| MGN | Megan Holdings Ltd. | 9/26/2025 | +21.25% | -55.00% | -52.50% | -93.00% | -97.45% |
| MIACU | Meridian3 Industrials Acquisition Corp | 7/02/2026 | N/A | -0.10% | N/A | N/A | -0.30% |
| MLAAU | Mountain Lake Acquisition Corp. II | 1/27/2026 | N/A | -0.50% | -0.70% | N/A | +0.70% |
| MMED | MiniMed Group, Inc. | 3/06/2026 | -7.55% | -29.95% | -41.60% | N/A | +3.50% |
| MMTXU | Miluna Acquisition Corp | 10/23/2025 | -0.10% | N/A | -0.30% | +1.50% | +1.00% |
| MOBI | Mobia Medical, Inc. | 5/08/2026 | -21.67% | -15.87% | -17.67% | N/A | -23.20% |
| MPLT | MapLight Therapeutics, Inc. | 10/27/2025 | +7.88% | -23.59% | +5.94% | +80.24% | -33.06% |
| MRCOU | Mercator Acquisition Corp. | 7/09/2026 | +0.20% | +0.20% | N/A | N/A | +0.29% |
| MTAKU | Market Technology Acquisition Corp | 7/24/2026 | -0.30% | N/A | N/A | N/A | -0.10% |
| MUZEU | Muzero Acquisition Corp | 1/30/2026 | N/A | -0.35% | -0.70% | +4.20% | +0.80% |
| MWC | Micware Co., Ltd. | 5/14/2026 | +2.50% | -45.75% | -61.13% | N/A | -82.75% |
| MWH | SOLV Energy, Inc. | 2/11/2026 | +22.68% | +11.42% | +26.64% | +21.12% | +20.36% |
| MYXXU | Maywood Acquisition Corp. 2 | 4/14/2026 | -0.10% | +0.80% | +1.40% | N/A | +2.00% |
| NAVN | Navan, Inc. | 10/30/2025 | -20.00% | -33.24% | -34.00% | -30.04% | +15.12% |
| NBRGU | Newbridge Acquisition Ltd | 1/30/2026 | +0.05% | -0.30% | +0.30% | +1.50% | +2.40% |
| NCOOU | Southern Cross Acquisition I Corp. | 7/21/2026 | +0.10% | N/A | N/A | N/A | +0.70% |
| NHIVU | NewHold Investment Corp IV | 4/15/2026 | -0.50% | +1.00% | +2.30% | N/A | +2.90% |
| NHP | National Healthcare Properties, Inc. | 4/22/2026 | N/A | +22.75% | +19.75% | N/A | +34.50% |
| NP | Neptune Insurance Holdings Inc. | 10/01/2025 | +24.00% | +28.40% | +16.60% | +21.50% | +53.85% |
| NPT | Texxon Holding Ltd | 10/22/2025 | -1.80% | -31.80% | +6.80% | -26.20% | -30.60% |
| NTSK | Netskope Inc | 9/18/2025 | +18.37% | +17.05% | +1.74% | -50.16% | -21.11% |
| NXB | NextBoat Inc. | 11/13/2025 | -5.00% | -29.25% | -43.25% | -40.25% | -47.50% |
| OCLTU | OceanLight Acquisition Corp | 8/07/2026 | -0.20% | N/A | N/A | N/A | -0.05% |
| ODTX | Odyssey Therapeutics, Inc. | 5/08/2026 | -8.78% | -8.72% | -11.61% | N/A | +19.89% |
| OFRM | Once Upon a Farm, PBC | 2/06/2026 | +16.94% | +15.28% | -9.72% | -3.17% | -3.06% |
| OHACU | Oceanhawk Acquisition Corp. | 5/21/2026 | N/A | +1.70% | +1.50% | N/A | +1.40% |
