IPO
Fresh Stories
Be updated with our fresh articles
Marketing
SKN | Karman Holdings Stock Gains Momentum as Defense Demand and Space Programs Fuel Expansion
Karman Holdings Inc. is building its position in the aerospace and defense market as rising demand for missile systems, space-launch infrastructure and…
Latest
Marketing
SKN | TCGX Acquisition Corp. II Files for $100 Million Nasdaq IPO to Pursue a Future Business Combination
October 16, 2026
Marketing
SKN | City Therapeutics Raises $200 Million in Upsized IPO as RNAi Drug Development Draws Investor Interest
October 16, 2026
Finance
SKN | JPMorgan Chase Shares Edge Higher as Investors Monitor Banking Sector Outlook
October 16, 2026
Popular
Finance
Commercial Bancgroup Pursues $104 Million IPO, Marking Rare U.S. Bank Market Debut
September 23, 2025
Finance
AI Travel Platform Navan Targets $923 Million IPO, Aims for $6.9 Billion Valuation
October 12, 2025
Celebrity
Rubicon Technologies (RUBI): Reinventing Waste Management for the Digital Age—A 2025
August 3, 2025
IPO Performance
Most Advanced
| Symbol | Company | % Change |
|---|
Most Declined
| Symbol | Company | % Change |
|---|
| Symbol | Name | IPO Date | 1-Day | 30-Day | 60-Day | 6 Months | Since IPO |
|---|---|---|---|---|---|---|---|
| AAC'U | Ares Acquisition Corp III | 6/30/2026 | +0.50% | +2.00% | +1.90% | N/A | +0.70% |
| AACIU | Armada Acquisition Corp. III | 2/18/2026 | -0.30% | -0.40% | +0.10% | +1.40% | +4.30% |
| AACOU | Abony Acquisition Corp. I | 2/19/2026 | -0.30% | -0.60% | -0.30% | +1.30% | +1.00% |
| AACPU | Apogee Acquisition Corp | 4/07/2026 | +0.10% | +0.80% | +2.35% | +6.60% | +2.80% |
| AADX | Applied Aerospace & Defense, Inc. | 6/03/2026 | -4.95% | +15.30% | -6.50% | N/A | -47.90% |
| ACAAU | Averin Capital Acquisition Corp. | 2/19/2026 | N/A | +0.80% | +0.40% | +0.70% | +1.00% |
| ACCL | Acco Group Holdings Ltd | 10/17/2025 | +1.25% | +2.00% | -15.86% | -64.50% | -32.50% |
| ACCV | Accelevation Holdings Corp. | 9/30/2026 | -0.28% | N/A | N/A | N/A | -14.94% |
| ACGCU | ACP Holdings Acquisition Corp. | 4/07/2026 | -0.60% | -0.05% | +0.73% | +9.00% | +2.70% |
| ADACU | American Drive Acquisition Co | 12/18/2025 | N/A | +0.20% | -0.20% | +2.50% | +5.20% |
| ADRX | ADARx Pharmaceuticals, Inc. | 9/25/2026 | +13.82% | N/A | N/A | N/A | +4.12% |
| AEAQU | Activate Energy Acquisition Corp. | 12/04/2025 | N/A | -0.10% | +0.40% | +1.50% | +2.90% |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | 11/06/2025 | +7.11% | -3.79% | +15.00% | -15.53% | -16.42% |
| AESPU | Aeon Acquisition I Corp. | 6/03/2026 | +0.30% | +1.10% | +1.30% | N/A | +2.10% |
| AGBK | AGI Inc | 2/11/2026 | -10.42% | -21.75% | -40.83% | -48.25% | -38.50% |
| AGCC | Agencia Comercial Spirits Ltd. | 10/22/2025 | +51.25% | +42.50% | +153.00% | +499.00% | +284.00% |
| AGMB | Agomab Therapeutics NV | 2/06/2026 | -8.44% | -14.88% | -34.31% | -15.63% | -44.94% |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | 10/21/2025 | +16.25% | +21.50% | +80.25% | -68.75% | -69.13% |
| AKTS | Aktis Oncology, Inc. | 1/09/2026 | +24.44% | +5.44% | +5.44% | +57.89% | -7.56% |
| ALISU | Calisa Acquisition Corp | 10/22/2025 | -0.10% | +0.40% | +2.00% | +5.10% | +23.00% |
| ALMR | Alamar Biosciences, Inc. | 4/17/2026 | +29.41% | +26.71% | +18.00% | N/A | +38.35% |
| ALOVU | Aldabra 4 Liquidity Opportunity Vehicle, Inc. | 1/22/2026 | N/A | -0.20% | -0.20% | N/A | +0.60% |
| ALPXU | Alpex Acquisition Corp | 6/25/2026 | N/A | +1.20% | +0.80% | N/A | +2.20% |
| AMACU | AMR Resources Acquisition Corp. | 7/17/2026 | -0.40% | -0.50% | -0.70% | N/A | -1.00% |
| AMAN | Amanat Acquisition Corp. | 5/19/2026 | +0.10% | +0.80% | +0.95% | N/A | +4.00% |
| ANDG | Andersen Group Inc. | 12/17/2025 | +46.88% | +45.88% | +29.44% | +139.81% | +262.88% |
| APC | ARKO Petroleum Corp. | 2/12/2026 | -2.50% | +0.06% | +2.94% | +4.39% | -10.67% |
| APMCU | AmperCap Acquisition Co | 6/03/2026 | -0.30% | +0.50% | -0.10% | N/A | +0.30% |
| APMD | Apnimed, Inc. | 7/31/2026 | +56.25% | +85.69% | +49.37% | N/A | +11.44% |
| APURU | Aperture AC | 5/21/2026 | N/A | N/A | N/A | N/A | +0.90% |
| APXTU | Apex Treasury Corp | 10/28/2025 | +0.60% | +0.70% | +0.40% | +1.20% | +2.70% |
| ARCIU | Archimedes Tech SPAC Partners III Co. | 1/23/2026 | +1.30% | +0.45% | +0.40% | +3.80% | +2.40% |
| ARCLU | ARC Group Acquisition I Corp. | 4/30/2026 | +0.20% | +2.20% | +2.10% | N/A | +1.70% |
| ARTCU | Art Technology Acquisition Corp. | 1/06/2026 | -0.20% | -0.05% | -1.10% | +0.30% | +1.50% |
| ARXS | Arxis, Inc. | 4/16/2026 | +38.39% | +23.54% | +46.32% | N/A | +78.25% |
| ATLQU | JAB Acquisition Corp I | 6/10/2026 | +0.10% | +0.80% | +0.60% | N/A | +1.10% |
| ATTO | Attovia Therapeutics, Inc. | 8/05/2026 | +28.82% | +50.29% | +1.00% | N/A | -13.41% |
| AVEX | AEVEX Corp. | 4/17/2026 | +34.65% | +24.35% | -0.75% | N/A | -28.90% |
| AVLN | Avalyn Pharma Inc. | 4/30/2026 | +63.83% | +59.89% | +72.22% | N/A | +31.89% |
| BBCQU | Bleichroeder Acquisition Corp. II | 1/08/2026 | +0.30% | +1.40% | +3.40% | +11.20% | +0.90% |
| BCCQU | Bleichroeder Acquisition Corp. III | 7/07/2026 | +0.40% | +0.50% | +2.60% | N/A | +1.10% |
| BETA | BETA Technologies, Inc. | 11/04/2025 | +5.88% | -12.24% | -19.62% | -50.62% | -46.44% |
| BGIN | BGIN BLOCKCHAIN Ltd | 10/21/2025 | -17.33% | -55.33% | -53.00% | -46.83% | -64.83% |
| BHAVU | BHAV Acquisition Corp | 3/19/2026 | -0.40% | +1.20% | +0.95% | +1.50% | +1.50% |
| BIDWU | Tribeca Strategic Acquisition Corp. | 5/29/2026 | -0.40% | -0.40% | -0.40% | N/A | N/A |
| BIXIU | Bitcoin Infrastructure Acquisition Corp Ltd | 12/02/2025 | +0.10% | -0.40% | +0.20% | +1.20% | +2.00% |
| BLLN | BillionToOne, Inc. | 11/06/2025 | +81.57% | +86.07% | +58.33% | +35.67% | +57.40% |
| BLRKU | Bluerock Acquisition Corp. | 12/11/2025 | N/A | +0.10% | +0.20% | +0.90% | +2.30% |
| BLSM | BlossomHill Therapeutics, Inc. | 8/07/2026 | N/A | +37.56% | +8.06% | N/A | -3.25% |
| BOBS | Bob's Discount Furniture, Inc. | 2/05/2026 | +0.12% | +1.76% | -32.82% | +10.59% | -15.76% |
| BPACU | Blueport Acquisition Ltd | 11/12/2025 | +0.50% | +0.60% | +1.40% | +2.50% | +3.00% |
| BREZU | Breeze Acquisition Corp. II | 5/13/2026 | -0.05% | N/A | N/A | N/A | +1.10% |
| BRKHU | BurTech Acquisition Corp II | 5/22/2026 | -0.30% | N/A | +0.80% | N/A | +1.20% |
| BRRKU | Bluerock Acquisition Corp. II | 9/25/2026 | +0.10% | N/A | N/A | N/A | -0.20% |
| BRTMU | B&R Technology Merger Corp. | 7/21/2026 | -0.30% | -0.60% | -0.60% | N/A | -0.70% |
| BRVE | Braveheart Bio, Inc. | 8/06/2026 | +65.56% | +48.56% | +18.61% | N/A | +7.39% |
| BSP | Bending Spoons S.p.A. | 7/01/2026 | +39.66% | +21.38% | +50.31% | N/A | +30.55% |
| BTGO | BITGO HOLDINGS, INC. | 1/22/2026 | +2.72% | -41.61% | -45.44% | -70.17% | -61.11% |
| BUDA | BUDA JUICE, INC. | 1/08/2026 | +8.13% | +20.27% | +20.00% | +41.33% | N/A |
| BXDC | Blackstone Digital Infrastructure Trust Inc. | 5/14/2026 | -0.95% | +8.85% | +3.90% | N/A | -16.85% |
| CAES | Cantor Equity Partners VII, Inc. | 6/17/2026 | +1.10% | +0.80% | +0.60% | N/A | +0.10% |
| CAIIU | Collective Acquisition Corp. II | 4/29/2026 | -0.50% | -0.20% | +0.20% | N/A | +0.50% |
| CAQUU | Cambridge Acquisition Corp. | 2/06/2026 | -0.50% | -0.60% | -0.30% | +2.50% | +0.70% |
| CATLU | Catalyst Acquisition Corp. | 7/28/2026 | -0.20% | -0.20% | +1.00% | N/A | N/A |
| CBRS | Cerebras Systems Inc. | 5/14/2026 | +68.15% | +15.68% | +10.61% | N/A | -19.41% |
| CCCTU | Columbus Circle Capital Corp III | 7/09/2026 | +0.20% | -0.20% | -0.40% | N/A | +0.10% |
| CCXIU | Churchill Capital Corp XI | 12/17/2025 | +2.10% | +3.10% | +3.00% | +4.40% | +14.70% |
| CDNL | Cardinal Infrastructure Group Inc. | 12/10/2025 | +11.90% | +11.24% | +25.76% | +190.67% | -11.33% |
| CEPS | Cantor Equity Partners VI, Inc. | 2/05/2026 | +1.50% | +1.40% | +1.00% | +4.00% | +2.00% |
| CEPV | Cantor Equity Partners V, Inc. | 11/04/2025 | +3.00% | +2.50% | +2.80% | +1.90% | +2.20% |
| CGCFU | Cartesian Growth Corp IV | 6/25/2026 | N/A | -0.40% | N/A | N/A | -0.98% |
| CHWM | Chilwa Minerals Ltd | 10/01/2026 | +17.86% | N/A | N/A | N/A | -8.04% |
| COAG | Hemab Therapeutics Holdings, Inc. | 5/01/2026 | +88.89% | +58.33% | +104.06% | N/A | +65.56% |
| CRACU | Crown Reserve Acquisition Corp. I | 11/07/2025 | +0.60% | +1.20% | +1.50% | +2.00% | +2.50% |
| CRANU | Crane Harbor Acquisition Corp. II | 12/16/2025 | +0.50% | +1.50% | +1.70% | +2.50% | +3.15% |
| CSQR | Csquare, Inc. | 7/16/2026 | -1.57% | +8.19% | -17.57% | N/A | -17.71% |
| CTAAU | Clearthink 1 Acquisition Corp. | 2/24/2026 | -0.40% | N/A | +0.30% | +1.00% | +0.70% |
| CXIIU | Churchill Capital Corp XII | 4/28/2026 | +0.80% | +1.70% | +5.50% | N/A | +6.50% |
| DBCAU | D. Boral Acquisition I Corp. | 2/11/2026 | -0.35% | +0.20% | -0.40% | +2.40% | +3.80% |
| DNMXU | Dynamix Corp III | 10/30/2025 | +1.20% | +1.00% | +0.70% | +1.00% | +1.50% |
| DPC | DPC Holdings PLC | 6/25/2026 | +42.06% | +51.24% | +29.79% | N/A | +1.09% |
| DSACU | Daedalus Special Acquisition Corp. | 12/09/2025 | +0.50% | +0.50% | +0.80% | +1.00% | +3.00% |
| DSC | DSC Holdings Ltd. | 6/25/2026 | -46.71% | -66.35% | -49.41% | N/A | -70.00% |
| DYORU | Insight Digital Partners II | 10/29/2025 | +1.30% | +0.70% | +0.50% | +1.10% | +2.20% |
| EIKN | Eikon Therapeutics, Inc. | 2/05/2026 | -16.67% | -20.11% | -47.56% | -46.94% | -62.67% |
| ELMT | Elmet Group Co. | 4/23/2026 | +27.93% | +5.00% | +33.93% | N/A | +52.29% |
| ELWT | Elauwit Connection, Inc. | 11/05/2025 | -20.00% | -26.11% | -47.78% | -15.22% | -40.33% |
| EQPT | EquipmentShare.com Inc | 1/23/2026 | +32.90% | +28.78% | -15.10% | -20.82% | -37.27% |
| EROC | ERock, Inc. | 6/10/2026 | -12.79% | -37.91% | -50.74% | N/A | -46.23% |
| EROK | EagleRock Land, LLC | 5/14/2026 | +18.05% | +14.86% | +17.46% | N/A | +10.65% |
| ETRA | Electra Therapeutics, Inc. | 9/18/2026 | -11.67% | N/A | N/A | N/A | -42.60% |
| EVMN | Evommune, Inc. | 11/06/2025 | +26.44% | +36.87% | -3.94% | +48.94% | -63.25% |
| EVOXU | Evolution Global Acquisition Corp | 11/11/2025 | +1.30% | +0.60% | +0.90% | +1.88% | +2.10% |
| EWAVU | East West Ave Acquisition Corp. | 7/31/2026 | -0.90% | N/A | +0.50% | N/A | +0.48% |
| EXYN | Exyn Technologies, Inc. | 5/15/2026 | -32.90% | -23.61% | -27.74% | N/A | -73.87% |
| FCBM | First Carolina Financial Services, Inc. | 6/18/2026 | +0.80% | +2.80% | +1.60% | N/A | +1.68% |
| FDMMU | Freedom Metals Acquisition Corp. | 7/08/2026 | -0.50% | -0.50% | -0.20% | N/A | -0.45% |
| FGIIU | FG Imperii Acquisition Corp. | 1/16/2026 | N/A | N/A | N/A | +0.30% | +0.70% |
| FISN | DEEP FISSION, INC. | 6/18/2026 | -9.00% | -33.44% | -49.25% | N/A | -74.94% |
| FJDIU | ARC Group Securities Acquisition I | 8/04/2026 | -0.40% | -0.20% | N/A | N/A | +0.30% |
| FJET | Starfighters Space, Inc. | 12/18/2025 | +136.77% | +193.59% | +42.62% | +45.40% | -59.33% |
| FMACU | Future Money Acquisition Corp | 3/27/2026 | -0.20% | +0.40% | +1.10% | +3.08% | +1.30% |
| FOIL | Londian Wason New Energy Tech Inc. | 8/12/2026 | +11.36% | -5.95% | -6.64% | N/A | +3.50% |
| FPS | Forgent Power Solutions, Inc. | 2/05/2026 | +7.41% | +17.22% | +11.74% | +42.56% | +33.96% |
| FRBT | Forbright, Inc. | 6/11/2026 | +0.56% | +12.17% | +7.50% | N/A | -4.06% |
| FRVO | Fervo Energy Co | 5/13/2026 | +35.33% | +30.33% | +0.48% | N/A | -55.63% |
| FTHAU | Forefront Tech Holdings Acquisition Corp | 4/30/2026 | -0.30% | +0.20% | +0.50% | N/A | +0.60% |
| FVAV | Fortress Value Acquisition Corp. V | 2/26/2026 | +0.15% | +0.30% | +0.90% | +2.10% | +1.50% |
| FWACU | Futurewave Acquisition Corp | 6/25/2026 | N/A | +0.55% | +2.40% | N/A | +1.00% |
| FXACU | FortuneX Acquisition Corp | 5/22/2026 | -0.15% | +0.80% | +0.70% | N/A | +3.70% |
| GCDT | Green Circle Decarbonize Technology Ltd | 1/13/2026 | +5.25% | -7.50% | -49.00% | -84.77% | -98.25% |
| GCGRU | General Catalyst Global Resilience Merger Corp. | 4/30/2026 | +0.50% | +2.50% | +2.80% | N/A | +3.20% |
| GENB | Generate Biomedicines, Inc. | 2/27/2026 | -20.94% | -28.50% | -22.06% | -1.44% | -23.41% |
| GHXIU | Gores Holdings XI, Inc. | 6/23/2026 | +0.50% | +1.20% | +1.53% | N/A | +1.90% |
| GIXXU | GigCapital9 Corp. | 1/27/2026 | +0.30% | +0.45% | +0.35% | +2.30% | +2.10% |
| GLOO | Gloo Holdings, Inc. | 11/19/2025 | +1.25% | -20.13% | -21.25% | -37.50% | -53.13% |
| GMRS | GMR Solutions Inc. | 5/13/2026 | -6.80% | -17.67% | +3.13% | N/A | -29.40% |
| GMTL | Guardian Metal Resources PLC | 3/20/2026 | N/A | +52.89% | +24.81% | -22.22% | -48.22% |
| GPACU | General Purpose Acquisition Corp. | 12/03/2025 | N/A | N/A | +0.30% | +0.90% | +2.00% |
| GSRVU | GSR V Acquisition Corp. | 5/14/2026 | -0.10% | N/A | +0.70% | N/A | +0.70% |
| GUACU | Berto Acquisition Corp. II | 5/15/2026 | +0.05% | +0.85% | +2.10% | N/A | +1.10% |
| HACQU | HCM IV Acquisition Corp. | 2/12/2026 | +1.00% | +0.50% | +0.50% | +1.70% | +1.40% |
| HAVAU | Harvard Ave Acquisition Corp | 10/23/2025 | -0.20% | +0.50% | +0.10% | +1.30% | +3.00% |
| HAWK | HawkEye 360, Inc. | 5/07/2026 | +30.77% | -3.12% | -23.19% | N/A | -50.08% |
| HCACU | Hall Chadwick Acquisition Corp | 11/21/2025 | +0.20% | +0.20% | +0.60% | +2.30% | +3.80% |
| HCICU | Hennessy Capital Investment Corp. VIII | 2/05/2026 | +0.30% | -0.15% | -0.80% | +1.10% | +1.50% |
| HLXC | Helix Acquisition Corp. III | 1/23/2026 | +2.50% | +2.90% | +2.80% | +5.20% | +4.90% |
| HMH | HMH Holding Inc | 4/01/2026 | -3.60% | +6.30% | +6.80% | -13.20% | -5.10% |
| HYNE | Hoyne Bancorp, Inc. | 12/04/2025 | +40.00% | +41.90% | +44.70% | +62.50% | +68.40% |
| IACOU | Idea Acquisition Corp. | 2/11/2026 | -0.60% | -1.15% | -0.80% | +0.40% | +0.50% |
| IACQU | Irenic Acquisition Corp. | 4/28/2026 | N/A | +0.20% | +1.80% | N/A | +0.20% |
| IDACU | Iron Dome Acquisition I Corp. | 5/15/2026 | N/A | +0.55% | +1.00% | N/A | +1.20% |
| IEAGU | Infinite Eagle Acquisition Corp. | 1/16/2026 | +2.50% | +2.25% | +1.80% | +3.50% | +2.50% |
| IGACU | Invest Green Acquisition Corp | 11/25/2025 | +0.10% | +0.40% | +1.50% | +0.60% | +1.80% |
| ILLUU | Illumination Acquisition Corp. I | 2/27/2026 | -0.70% | -0.80% | -0.10% | +2.70% | +2.80% |
| IMC | IMC Rare Earths Ltd | 7/29/2026 | +2.60% | +106.00% | +36.00% | N/A | +39.00% |
| INIO | INNIO N.V. | 6/04/2026 | +23.33% | +36.85% | -7.74% | N/A | -32.19% |
| IPFXU | Inflection Point Acquisition Corp. VI | 3/27/2026 | +1.20% | +1.20% | +2.00% | +3.70% | +2.90% |
| IPHXU | Inflection Point Acquisition Corp. VIII | 8/28/2026 | +1.00% | +0.80% | N/A | N/A | +0.60% |
| IPVVU | InterPrivate Investment Partners V, Inc. | 6/04/2026 | -0.50% | -0.50% | -0.80% | N/A | -0.80% |
| IPXGU | Columbus Circle Capital Corp II | 2/11/2026 | +0.10% | -0.20% | N/A | N/A | +9.50% |
| IRHOU | Iron Horse Acquisition II Corp. | 12/17/2025 | N/A | -0.30% | +0.10% | +2.20% | +1.70% |
| ISNRU | Snow Rothschild Acquisition Corp. | 6/09/2026 | N/A | +0.10% | +0.20% | N/A | -0.45% |
| ITG | ITG, Inc./DE/ | 7/01/2026 | +10.69% | -19.13% | -23.12% | N/A | -53.13% |
| ITHAU | ITHAX Acquisition Corp III | 12/12/2025 | -0.30% | N/A | +0.50% | +1.65% | +1.30% |
| JAGU | Jaguar Uranium Corp. | 2/10/2026 | -23.25% | -58.50% | -45.50% | -57.00% | -73.50% |
| JAN | Janus Living, Inc. | 3/20/2026 | +18.00% | +28.75% | +32.75% | +51.70% | +44.25% |
| JATT | JATT II Acquisition Corp. | 4/17/2026 | +5.00% | +5.20% | +4.80% | N/A | +4.32% |
| JMG | JM Group Ltd | 12/10/2025 | +40.00% | +78.50% | N/A | N/A | +65.25% |
| JMKE | Jersey Mike's Subs Inc. | 7/30/2026 | -5.96% | -2.35% | -27.52% | N/A | -23.70% |
| JONEU | Jones Ventures INTL Acquisition1 Corp | 7/14/2026 | -0.70% | -0.80% | N/A | N/A | -0.30% |
| JTTT | JATT III Acquisition Corp | 8/26/2026 | +14.50% | +9.40% | N/A | N/A | +5.90% |
| KARD | Kardigan, Inc. | 6/18/2026 | +37.50% | +32.06% | +28.44% | N/A | -18.94% |
| KBONU | Karbon Capital Partners Corp. | 12/11/2025 | +0.50% | +0.80% | +1.90% | +2.60% | +2.30% |
| KEYYU | Keystone Acquisition Corp. | 6/03/2026 | +0.10% | +0.80% | +2.00% | N/A | +0.60% |
| KLRA | Kailera Therapeutics, Inc. | 4/17/2026 | +62.50% | +31.50% | +15.94% | N/A | -32.69% |
| KRAQU | KRAKacquisition Corp | 1/28/2026 | +1.00% | +0.70% | +0.30% | +1.00% | +1.30% |
| KTWOU | K2 Capital Acquisition Corp | 1/29/2026 | +0.30% | +0.60% | +0.50% | +1.50% | +2.55% |
| LAFAU | LaFayette Acquisition Corp. | 10/24/2025 | +0.10% | +0.40% | +0.20% | +0.90% | +2.20% |
| LCLN | Lincoln International, Inc. | 5/20/2026 | +12.60% | +18.70% | +10.10% | N/A | +22.85% |
| LEDRU | Leader's Advantage Acquisition Corp. | 9/18/2026 | -0.30% | N/A | N/A | N/A | -0.60% |
| LFACU | Leapfrog Acquisition Corp | 12/05/2025 | +0.10% | +0.05% | +0.60% | +1.00% | +1.80% |
| LFTO | Liftoff Mobile, Inc. | 6/04/2026 | +23.70% | +6.35% | -2.43% | N/A | -28.61% |
| LIFE | Ethos Technologies Inc. | 1/29/2026 | -11.32% | -35.00% | -42.63% | +4.42% | +108.47% |
| LIME | Neutron Holdings, Inc. | 7/01/2026 | +4.00% | +18.16% | +69.36% | N/A | +15.16% |
| LMRI | Lumexa Imaging Holdings, Inc. | 12/11/2025 | +0.11% | -9.84% | -37.57% | -48.54% | -42.65% |
| LOVIU | Live Oak Acquisition Corp. VI | 9/23/2026 | +0.10% | N/A | N/A | N/A | +0.10% |
| LPCVU | Launchpad Cadenza Acquisition Corp I | 12/18/2025 | N/A | +0.10% | +0.10% | +0.80% | +1.30% |
| LTGO | Latigo Biotherapeutics, Inc. | 8/07/2026 | +1.39% | +28.00% | -9.67% | N/A | -12.72% |
| LTGRU | Long Table Growth Corp. | 6/04/2026 | +0.10% | +0.25% | +0.50% | N/A | +1.80% |
| LYNX | Lyntris Inc. | 8/19/2026 | -14.23% | -21.77% | N/A | N/A | -37.94% |
| MAIR | Madison Air Solutions Corp | 4/16/2026 | +17.59% | +51.85% | +44.07% | N/A | -10.81% |
| MANE | VeraDermics, Inc | 2/04/2026 | +122.06% | +185.65% | +277.59% | +531.06% | +583.88% |
| MCAHU | Mountain Crest Acquisition 6 Corp. | 4/30/2026 | -0.20% | +0.70% | +1.80% | N/A | +2.60% |
| MCTA | Charming Medical Ltd | 10/21/2025 | +75.00% | N/A | N/A | N/A | +633.88% |
| MDLN | Medline Inc. | 12/17/2025 | +41.38% | +52.14% | +53.62% | +25.59% | +23.10% |
| MESHU | Meshflow Acquisition Corp | 12/10/2025 | +0.10% | +0.05% | +0.30% | +0.70% | +1.50% |
| MEVOU | M Evo Global Acquisition Corp II | 1/30/2026 | +0.40% | +0.30% | +0.10% | +1.00% | +1.90% |
| MIACU | Meridian3 Industrials Acquisition Corp | 7/02/2026 | N/A | -0.10% | +0.50% | N/A | -0.20% |
| MLAAU | Mountain Lake Acquisition Corp. II | 1/27/2026 | N/A | -0.50% | -0.70% | +0.70% | +0.80% |
| MMED | MiniMed Group, Inc. | 3/06/2026 | -7.55% | -29.95% | -41.60% | +16.43% | -8.00% |
| MMTXU | Miluna Acquisition Corp | 10/23/2025 | -0.10% | N/A | -0.30% | +1.50% | +1.00% |
| MOBI | Mobia Medical, Inc. | 5/08/2026 | -21.67% | -15.87% | -17.67% | N/A | -43.33% |
| MPLT | MapLight Therapeutics, Inc. | 10/27/2025 | +7.88% | -23.59% | +5.94% | +80.24% | -53.68% |
| MRCOU | Mercator Acquisition Corp. | 7/09/2026 | +0.20% | +0.20% | +0.20% | N/A | -0.20% |
| MTAKU | Market Technology Acquisition Corp | 7/24/2026 | -0.30% | -0.30% | -0.40% | N/A | -0.50% |
| MUZEU | Muzero Acquisition Corp | 1/30/2026 | N/A | -0.35% | -0.70% | +4.20% | +1.70% |
| MWC | Micware Co., Ltd. | 5/14/2026 | +2.50% | -45.75% | -61.13% | N/A | -79.75% |
| MWH | SOLV Energy, Inc. | 2/11/2026 | +22.68% | +11.42% | +26.64% | +21.12% | +2.92% |
| MYXXU | Maywood Acquisition Corp. 2 | 4/14/2026 | -0.10% | +0.80% | +1.40% | N/A | +2.00% |
| NAVN | Navan, Inc. | 10/30/2025 | -20.00% | -33.24% | -34.00% | -30.04% | -4.40% |
| NBRGU | Newbridge Acquisition Ltd | 1/30/2026 | +0.05% | -0.30% | +0.30% | +1.50% | +3.90% |
| NCOOU | Southern Cross Acquisition I Corp. | 7/21/2026 | +0.10% | +0.50% | +1.50% | N/A | +0.70% |
| NHIVU | NewHold Investment Corp IV | 4/15/2026 | -0.50% | +1.00% | +2.30% | N/A | +3.20% |
| NHP | National Healthcare Properties, Inc. | 4/22/2026 | N/A | +22.75% | +19.75% | N/A | +29.25% |
| NPT | Texxon Holding Ltd | 10/22/2025 | -1.80% | -31.80% | +6.80% | -26.20% | -54.60% |
| NSAIU | NorthStrive Acquisition Corp I. | 8/18/2026 | -0.20% | +0.60% | N/A | N/A | +0.30% |
| NXB | NextBoat Inc. | 11/13/2025 | -5.00% | -29.25% | -43.25% | -40.25% | -47.75% |
| OCLTU | OceanLight Acquisition Corp | 8/07/2026 | -0.20% | +0.20% | +0.60% | N/A | +0.30% |
| ODTX | Odyssey Therapeutics, Inc. | 5/08/2026 | -8.78% | -8.72% | -11.61% | N/A | -4.22% |
| OFRM | Once Upon a Farm, PBC | 2/06/2026 | +16.94% | +15.28% | -9.72% | -3.17% | -9.00% |
| OHACU | Oceanhawk Acquisition Corp. | 5/21/2026 | N/A | +1.70% | +1.50% | N/A | +3.00% |
| OIG | Orion180 Insurance Group Inc. | 9/18/2026 | -2.83% | N/A | N/A | N/A | -24.67% |
| OIMAU | OneIM Acquisition Corp. | 1/14/2026 | +0.70% | +1.01% | +1.10% | +1.50% | +2.00% |
| OSPRU | Osprey Acquisition Corp. III | 7/01/2026 | +0.70% | +0.60% | +0.10% | N/A | -0.90% |
| PAACU | Proem Acquisition Corp. I | 2/12/2026 | -0.10% | +0.15% | -0.50% | +0.90% | +3.00% |
| PALOU | PALOMA ACQUISITION CORP I | 2/19/2026 | N/A | -0.10% | +1.00% | +0.50% | +1.00% |
| PARK | Park Dental Partners, Inc. | 12/03/2025 | -21.15% | +13.85% | +25.46% | +58.54% | +50.69% |
| PAXGU | Pine Tree Acquisition Corp. | 10/06/2026 | N/A | N/A | N/A | N/A | N/A |
| PAYP | PayPay Corp | 3/12/2026 | +13.50% | +25.63% | +20.06% | +15.31% | -4.53% |
| PBLS | Parabilis Medicines, Inc. | 6/10/2026 | +58.00% | +52.85% | +74.90% | N/A | +34.25% |
| PECEU | Peace Acquisition Corp. | 5/22/2026 | +0.20% | +7.50% | +4.20% | N/A | +4.30% |
| PICS | PicS N.V. | 1/29/2026 | N/A | -10.11% | -47.79% | -36.16% | -29.68% |
| PLCIU | Pelican Acquisition II Corp | 7/24/2026 | -0.30% | +0.20% | +1.10% | N/A | +0.30% |
| POAS | PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 11/13/2025 | -3.75% | -7.50% | -10.00% | -39.75% | -96.20% |
| PONOU | Pono Capital Four, Inc. | 3/13/2026 | -0.40% | +0.30% | +0.60% | N/A | +4.70% |
| PS | PERSHING SQUARE INC. | 4/29/2026 | -51.60% | -20.82% | -36.92% | N/A | -4.70% |
| PTACU | Patriot Acquisition Corp./CI | 5/15/2026 | -0.70% | -0.10% | +0.20% | N/A | +0.80% |
| PTORU | Praetorian Acquisition Corp. | 1/23/2026 | -0.40% | -0.40% | -0.90% | +2.00% | +0.80% |
| QADRU | QDRO Acquisition Corp. | 3/27/2026 | -0.90% | -0.55% | +0.30% | N/A | +1.00% |
| QNT | Quantinuum Inc. | 6/04/2026 | +0.63% | +24.27% | -7.25% | N/A | -38.73% |
| RACC | Research Alliance Corp III | 5/20/2026 | +3.00% | +4.10% | +11.30% | N/A | +1.50% |
| RACD | Research Alliance Corp IV | 7/13/2026 | +3.40% | +14.20% | +17.20% | N/A | +19.90% |
| REA | Rare Earths Americas, Inc. | 5/06/2026 | N/A | +1.84% | -26.26% | N/A | -57.11% |
| REF | Reformation Inc. | 7/30/2026 | +0.53% | N/A | -17.67% | N/A | -8.20% |
