IPO
IPO Performance
Most Advanced
Symbol | Company | % Change |
---|
Most Declined
Symbol | Company | % Change |
---|
Symbol | Name | IPO Date | 1-Day | 30-Day | 60-Day | 6 Months | Since IPO |
---|---|---|---|---|---|---|---|
AACBU | Artius II Acquisition Inc. | 2/13/2025 | N/A | +0.60% | +0.72% | N/A | +3.10% |
AACIU | Armada Acquisition Corp. II | 5/21/2025 | +0.20% | +1.45% | N/A | N/A | +1.80% |
AAM'U | AA Mission Acquisition Corp. | 8/01/2024 | -0.10% | -0.20% | +0.10% | +1.60% | +6.90% |
AARD | Aardvark Therapeutics, Inc. | 2/13/2025 | -10.56% | -37.44% | -52.37% | N/A | -16.31% |
ACTU | ACTUATE THERAPEUTICS, INC. | 8/13/2024 | +7.62% | -0.62% | -8.13% | -3.37% | -25.50% |
ADVB | Advanced Biomed Inc. | 3/06/2025 | -8.75% | -16.00% | -48.25% | N/A | -82.25% |
AGH | Aureus Greenway Holdings Inc | 2/12/2025 | -3.00% | -84.72% | -83.96% | N/A | -85.28% |
AHL | ASPEN INSURANCE HOLDINGS LTD | 5/08/2025 | +8.33% | +12.37% | N/A | N/A | +3.67% |
AIFEU | AIFEEX NEXUS ACQUISITION CORP. | 12/05/2024 | -0.10% | +0.30% | +1.69% | +3.30% | +2.90% |
AIRO | AIRO Group Holdings, Inc. | 6/13/2025 | +140.00% | N/A | N/A | N/A | +133.30% |
ALDFU | Aldel Financial II Inc. | 10/22/2024 | -0.10% | N/A | +0.30% | +2.50% | +10.00% |
ANTA | Antalpha Platform Holding Co | 5/14/2025 | +27.97% | -4.69% | N/A | N/A | -14.06% |
APUS | Apimeds Pharmaceuticals US, Inc. | 5/09/2025 | -45.00% | -51.75% | N/A | N/A | -55.50% |
ARDT | Ardent Health, Inc. | 7/18/2024 | +0.37% | +5.88% | +9.69% | -11.88% | -14.50% |
ARTV | Artiva Biotherapeutics, Inc. | 7/19/2024 | N/A | -2.50% | -8.75% | -45.58% | -87.75% |
ASIC | Ategrity Specialty Insurance Co Holdings | 6/11/2025 | +45.18% | N/A | N/A | N/A | +31.41% |
ASPCU | ASPAC III Acquisition Corp. | 11/08/2024 | -0.10% | +0.40% | +0.82% | +2.20% | +3.60% |
ATHR | Aether Holdings, Inc. | 4/10/2025 | +33.72% | +147.67% | +246.51% | N/A | +236.05% |
ATIIU | Archimedes Tech SPAC Partners II Co. | 2/11/2025 | +0.40% | +0.50% | +0.70% | N/A | +3.05% |
AVR | Anteris Technologies Global Corp. | 12/13/2024 | -6.67% | N/A | +27.50% | -27.00% | -32.33% |
AXINU | Axiom Intelligence Acquisition Corp 1 | 6/18/2025 | +0.40% | N/A | N/A | N/A | +1.00% |
AZI | Autozi Internet Technology (Global) Ltd. | 8/28/2024 | -34.50% | -73.00% | -80.50% | -85.75% | -94.80% |
BACCU | Blue Acquisition Corp/Cayman | 6/13/2025 | +0.30% | N/A | N/A | N/A | +0.70% |
BACQU | Bleichroeder Acquisition Corp. I | 11/01/2024 | -0.15% | -0.10% | +0.52% | +2.20% | +6.20% |
BBNX | Beta Bionics, Inc. | 1/30/2025 | +39.00% | +23.35% | -28.00% | N/A | -11.35% |
BCAX | Bicara Therapeutics Inc. | 9/13/2024 | +30.06% | +7.83% | +24.17% | -25.83% | -51.61% |
BEAGU | Bold Eagle Acquisition Corp. | 10/24/2024 | N/A | +0.20% | +1.30% | +5.70% | +6.60% |
BIOA | BioAge Labs, Inc. | 9/26/2024 | +1.72% | +33.67% | +5.94% | -77.83% | -76.67% |
BIYA | Baiya International Group Inc. | 3/21/2025 | +4.50% | -20.25% | +26.75% | N/A | -82.28% |
BKV | BKV Corp | 9/26/2024 | N/A | +0.28% | +19.00% | +15.83% | +36.17% |
BLIV | BeLive Holdings | 4/04/2025 | -11.50% | +15.50% | +0.25% | N/A | -11.00% |
BLMZ | Bloomz Inc. | 7/24/2024 | -43.02% | -66.51% | -75.81% | -89.07% | -96.37% |
BLUWU | Blue Water Acquisition Corp. III | 6/10/2025 | N/A | N/A | N/A | N/A | +0.05% |
BMGL | Basel Medical Group Ltd | 2/25/2025 | +11.00% | +8.67% | +8.25% | N/A | -56.25% |
BRIA | BrilliA Inc | 11/27/2024 | N/A | -0.25% | -10.00% | -40.75% | -40.00% |
BSAAU | BEST SPAC I Acquisition Corp. | 6/13/2025 | +0.20% | N/A | N/A | N/A | +0.50% |
BSIIU | Black Spade Acquisition II Co | 8/28/2024 | -0.75% | -0.40% | -0.50% | +1.90% | -3.80% |
CAEP | Cantor Equity Partners III, Inc. | 6/26/2025 | +5.00% | N/A | N/A | N/A | +5.30% |
CAI | Caris Life Sciences, Inc. | 6/18/2025 | +33.33% | N/A | N/A | N/A | +27.67% |
CAMP | Camp4 Therapeutics Corp | 10/11/2024 | -2.55% | -3.73% | -24.55% | -81.82% | -86.18% |
CAPNU | Cayson Acquisition Corp | 9/20/2024 | N/A | +0.30% | +0.90% | +2.30% | +3.74% |
CASK | Heritage Distilling Holding Company, Inc. | 11/22/2024 | -15.00% | -24.50% | -70.25% | -86.75% | -90.50% |
CBLL | Ceribell, Inc. | 10/11/2024 | +47.06% | +66.29% | +74.26% | -11.76% | +11.18% |
CBNA | CHAIN BRIDGE BANCORP INC | 10/04/2024 | -3.64% | +1.00% | +22.64% | +0.45% | +18.00% |
CCCMU | Columbus Circle Capital Corp. I | 5/16/2025 | +1.00% | +41.50% | N/A | N/A | +16.60% |
CCCXU | Churchill Capital Corp X/Cayman | 5/14/2025 | +3.10% | +3.75% | N/A | N/A | +3.50% |
CCIRU | Cohen Circle Acquisition Corp. I | 10/11/2024 | N/A | N/A | +0.50% | +15.00% | +10.40% |
CEP | Cantor Equity Partners, Inc. | 8/13/2024 | +0.10% | N/A | +0.30% | +4.50% | +187.50% |
CEPO | Cantor Equity Partners I, Inc. | 1/07/2025 | +0.50% | +1.00% | +1.10% | N/A | +16.60% |
CEPT | Cantor Equity Partners II, Inc. | 5/02/2025 | +10.80% | +14.70% | N/A | N/A | +9.10% |
CGCTU | Cartesian Growth Corp III | 5/02/2025 | +0.10% | +0.25% | N/A | N/A | +1.40% |
CGTL | Creative Global Technology Holdings Ltd | 11/26/2024 | -2.25% | +99.00% | +35.00% | -76.75% | -69.00% |
CHA | Chagee Holdings Ltd. | 4/17/2025 | +15.86% | +5.50% | +5.68% | N/A | -6.21% |
CHACU | Crane Harbor Acquisition Corp. | 4/25/2025 | -0.20% | +1.21% | +5.00% | N/A | +3.00% |
CHARU | Charlton Aria Acquisition Corp | 10/24/2024 | -0.45% | -0.10% | +2.00% | N/A | +4.10% |
CHPGU | ChampionsGate Acquisition Corp | 5/28/2025 | +0.25% | N/A | N/A | N/A | +1.70% |
CHYM | Chime Financial, Inc. | 6/12/2025 | +37.44% | N/A | N/A | N/A | +22.44% |
CIGL | Concorde International Group Ltd. | 4/22/2025 | +5.25% | +58.75% | +64.75% | N/A | +140.50% |
CJMB | CALLAN JMB INC. | 2/05/2025 | +2.50% | +8.75% | +3.25% | N/A | +23.75% |
CLIK | Click Holdings Ltd. | 10/09/2024 | -34.00% | -52.00% | -59.75% | -31.50% | -88.38% |
COLAU | Columbus Acquisition Corp/Cayman Islands | 1/23/2025 | +0.10% | +1.05% | +1.50% | N/A | +4.70% |
CON | Concentra Group Holdings Parent, Inc. | 7/25/2024 | -4.34% | -0.43% | -1.11% | +0.09% | -10.00% |
CRCL | Circle Internet Group, Inc. | 6/05/2025 | +168.48% | N/A | N/A | N/A | +482.03% |
CRWV | CoreWeave, Inc. | 3/28/2025 | N/A | +3.85% | +209.93% | N/A | +299.98% |
CUPR | Cuprina Holdings (Cayman) LTD | 4/10/2025 | +3.75% | +21.25% | +50.00% | N/A | +45.50% |
DAAQU | Digital Asset Acquisition Corp. | 4/29/2025 | +1.30% | +4.20% | N/A | N/A | +9.00% |
DGNX | Diginex Ltd | 1/22/2025 | +82.93% | +1119.51% | +2582.93% | N/A | +1151.22% |
DMAAU | Drugs Made In America Acquisition Corp. | 1/28/2025 | N/A | +1.10% | +1.20% | N/A | +4.00% |
DRDBU | Roman DBDR Acquisition Corp. II | 12/13/2024 | -0.50% | -0.43% | +0.89% | +5.20% | +7.30% |
DTSQU | DT Cloud Star Acquisition Corp | 7/25/2024 | +0.30% | +0.45% | +0.90% | +2.10% | +4.50% |
DXST | Decent Holding Inc. | 1/22/2025 | +1.50% | -64.75% | -61.75% | N/A | -71.38% |
DYNXU | Dynamix Corp | 11/21/2024 | -0.40% | -0.60% | -0.80% | +2.20% | +3.10% |
EDHL | Everbright Digital Holding Ltd. | 4/17/2025 | +5.00% | +2.00% | +25.75% | N/A | +50.75% |
EGG | ENIGMATIG LTD | 6/18/2025 | +30.60% | N/A | N/A | N/A | -30.60% |
EGHAU | EGH Acquisition Corp. | 5/09/2025 | +0.30% | +1.15% | N/A | N/A | +1.90% |
EHGO | EShallGo Inc. | 7/02/2024 | -18.50% | -58.50% | -42.50% | -1.75% | -79.53% |
ENGS | Energys Group Ltd | 4/01/2025 | +10.00% | +96.89% | -32.22% | N/A | -62.67% |
EPSM | Epsium Enterprise Ltd | 3/26/2025 | +20.50% | +88.75% | +255.00% | N/A | +283.50% |
EPWK | EPWK Holdings Ltd. | 2/06/2025 | +0.24% | +15.37% | +20.49% | N/A | -87.32% |
ETOR | eToro Group Ltd. | 5/14/2025 | +28.85% | +18.38% | N/A | N/A | +24.21% |
EURKU | Eureka Acquisition Corp | 7/02/2024 | +0.50% | +1.20% | +1.90% | +2.90% | +8.10% |
EXOZ | EXOZYMES INC. | 11/13/2024 | +8.13% | +89.63% | +42.50% | +81.88% | +29.88% |
FACTU | FACT II Acquisition Corp. | 11/26/2024 | -0.50% | -0.35% | N/A | +1.70% | +3.00% |
FATN | Fatpipe Inc/UT | 4/08/2025 | +126.09% | +25.57% | +51.65% | N/A | +35.65% |
FBGL | FBS Global Ltd | 2/06/2025 | -23.33% | -81.33% | -79.56% | N/A | -86.67% |
FBLA | FB Bancorp, Inc. /MD/ | 10/23/2024 | +18.60% | +22.00% | +22.00% | +10.80% | +14.20% |
FDSB | Fifth District Bancorp, Inc. | 8/01/2024 | +2.50% | +5.10% | +3.70% | +29.59% | +22.50% |
FERAU | Fifth Era Acquisition Corp I | 2/28/2025 | +0.20% | +0.60% | +1.27% | N/A | +4.00% |
FGL | Founder Group Ltd | 10/23/2024 | -21.00% | -45.00% | -57.25% | -62.00% | -81.50% |
FGMCU | FG Merger II Corp. | 1/29/2025 | -1.70% | -2.30% | -2.40% | N/A | +1.00% |
FLOC | Flowco Holdings Inc. | 1/16/2025 | +23.75% | +9.58% | +1.25% | N/A | -25.63% |
FLX | BingEx Ltd | 10/04/2024 | +9.15% | -15.33% | -50.73% | -83.70% | -81.58% |
FMFC | Kandal M Venture Ltd | 6/25/2025 | +10.00% | N/A | N/A | N/A | +23.00% |
FTRK | Fast Track Group | 5/23/2025 | -18.00% | +60.00% | N/A | N/A | -75.25% |
FVNNU | Future Vision II Acquisition Corp. | 9/12/2024 | N/A | +0.20% | +0.76% | +5.00% | +5.20% |
FVR | FrontView REIT, Inc. | 10/02/2024 | -1.47% | -1.21% | +2.05% | -33.05% | -34.84% |
GELS | Gelteq Ltd | 10/29/2024 | -26.50% | -53.50% | -38.00% | -48.25% | -54.75% |
GIGGU | GigCapital7 Corp. | 8/29/2024 | -0.60% | -0.30% | -0.09% | +1.30% | +5.40% |
GLE | Global Engine Group Holding Ltd | 9/20/2024 | +4.50% | +12.70% | +29.75% | -51.50% | -63.75% |
GLXG | Galaxy Payroll Group Ltd | 9/12/2024 | +11.25% | +153.25% | +287.50% | -77.60% | -86.33% |
GRDN | Guardian Pharmacy Services, Inc. | 9/26/2024 | +14.29% | +22.71% | +75.00% | +44.50% | +52.71% |
GRO | Brazil Potash Corp. | 11/27/2024 | -9.93% | -45.67% | -61.87% | -87.20% | -90.60% |
GSHRU | Gesher Acquisition Corp. II | 3/21/2025 | +0.20% | +0.40% | +1.40% | N/A | +2.40% |
GSRTU | GSR III Acquisition Corp. | 11/07/2024 | -0.10% | -0.15% | +0.60% | +5.50% | +20.00% |
GTENU | Gores Holdings X, Inc. / CI | 5/02/2025 | +0.70% | +2.00% | N/A | N/A | +3.80% |
HCAI | Huachen AI Parking Management Technology Holding Co., Ltd | 2/05/2025 | -4.00% | +43.25% | +86.75% | N/A | -80.00% |
HCHL | Happy City Holdings Ltd | 6/24/2025 | N/A | N/A | N/A | N/A | +1.80% |
HCWC | HEALTHY CHOICE WELLNESS CORP. | 9/16/2024 | -47.60% | -79.05% | -83.10% | -94.40% | -95.90% |
HIT | Health In Tech, Inc. | 12/23/2024 | +27.50% | +43.50% | +65.50% | -83.45% | -79.33% |
HKPD | Hong Kong Pharma Digital Technology Holdings Ltd | 1/15/2025 | -29.50% | -51.50% | -71.00% | N/A | -64.50% |
HNGE | Hinge Health, Inc. | 5/22/2025 | +17.38% | +31.47% | N/A | N/A | +45.34% |
HONDU | HCM II Acquisition Corp. | 8/16/2024 | N/A | -0.20% | N/A | +2.00% | +25.50% |
HSPTU | Horizon Space Acquisition II Corp. | 11/15/2024 | -0.10% | +0.11% | +0.52% | +3.40% | +3.20% |
HTLM | HomesToLife Ltd | 10/01/2024 | +0.50% | +5.25% | +1.75% | -1.75% | -10.00% |
HVIIU | Hennessy Capital Investment Corp. VII | 1/17/2025 | -0.20% | +0.50% | +0.50% | N/A | +5.00% |
HXHX | Haoxin Holdings Ltd | 4/15/2025 | -22.25% | -64.50% | -62.75% | N/A | -62.53% |
ICON | Icon Energy Corp | 7/12/2024 | -7.50% | -40.00% | -37.99% | -47.75% | -98.59% |
INEO | INNEOVA Holdings Ltd | 10/23/2024 | -20.50% | -65.75% | -67.75% | -87.25% | -84.50% |
INGM | Ingram Micro Holding Corp | 10/24/2024 | +11.82% | N/A | -8.00% | -19.55% | -6.41% |
INLF | INLIF Ltd | 1/02/2025 | +11.25% | +7.50% | -56.50% | N/A | -71.75% |
INR | INFINITY NATURAL RESOURCES, INC. | 1/31/2025 | +5.35% | -10.10% | -7.50% | N/A | -6.45% |
IOTR | iOThree Ltd | 4/10/2025 | -11.25% | -88.03% | -90.73% | N/A | -90.13% |
IPCXU | Inflection Point Acquisition Corp. III | 4/25/2025 | +1.30% | +1.90% | +5.10% | N/A | +4.80% |
IPODU | Dune Acquisition Corp II | 5/07/2025 | +0.10% | +1.20% | N/A | N/A | +2.00% |
JBDI | JBDI Holdings Ltd | 8/27/2024 | +102.40% | -75.00% | -78.20% | -87.80% | -79.56% |
JCAP | Jefferson Capital, Inc. / DE | 6/26/2025 | +23.60% | N/A | N/A | N/A | +26.67% |
JEM | 707 Cayman Holdings Ltd. | 6/09/2025 | -3.75% | N/A | N/A | N/A | +57.50% |
JFB | JFB Construction Holdings | 3/06/2025 | -15.15% | +3.39% | +2.06% | N/A | +55.15% |
JLHL | Julong Holding Ltd | 6/26/2025 | +5.75% | N/A | N/A | N/A | +12.75% |
KAPA | Kairos Pharma, LTD. | 9/16/2024 | -35.00% | -62.00% | -61.25% | -75.33% | -83.28% |
KCHVU | Kochav Defense Acquisition Corp. | 5/28/2025 | -0.05% | N/A | N/A | N/A | +1.84% |
KFIIU | K&F GROWTH ACQUISITION CORP. II | 2/05/2025 | +0.10% | +0.19% | +0.90% | N/A | +3.40% |
KLC | KinderCare Learning Companies, Inc. | 10/09/2024 | +8.87% | +16.04% | -7.54% | -51.87% | -56.88% |
KMTS | KESTRA MEDICAL TECHNOLOGIES, LTD. | 3/06/2025 | +28.47% | +36.88% | +32.76% | N/A | +3.94% |
KRMN | Karman Holdings Inc. | 2/13/2025 | +36.59% | +50.73% | +47.73% | N/A | +129.41% |
LBGJ | Li Bang International Corp Inc. | 10/23/2024 | +2.50% | -7.50% | -30.00% | -69.25% | -62.50% |
LCCCU | Lakeshore Acquisition III Corp. | 4/30/2025 | +0.30% | +0.60% | N/A | N/A | +2.00% |
LGPS | LOGPROSTYLE INC. | 3/25/2025 | -26.00% | -20.00% | -80.90% | N/A | -83.80% |
LHSW | Lianhe Sowell International Group Ltd | 4/03/2025 | +7.25% | -13.50% | -42.25% | N/A | -57.50% |
LINE | Lineage, Inc. | 7/25/2024 | +3.56% | +10.03% | +3.40% | -23.13% | -43.47% |
LNKS | Linkers Industries Ltd | 12/05/2024 | +8.25% | -59.00% | -78.53% | -84.02% | -86.28% |
LOKVU | Live Oak Acquisition Corp. V | 2/28/2025 | +0.20% | +1.13% | +1.50% | N/A | +11.00% |
LPAAU | Launch One Acquisition Corp. | 7/12/2024 | -0.50% | -0.30% | -0.20% | +1.20% | +5.50% |
LPBBU | Launch Two Acquisition Corp. | 10/08/2024 | -0.10% | N/A | +0.10% | +2.60% | +6.80% |
LSE | Leishen Energy Holding Co., Ltd. | 12/19/2024 | +8.75% | +84.75% | +34.00% | +86.75% | +32.75% |
LUD | Luda Technology Group Ltd | 2/27/2025 | N/A | +17.92% | +6.50% | N/A | +38.25% |
LWACU | LightWave Acquisition Corp. | 6/25/2025 | +0.30% | N/A | N/A | N/A | +0.30% |
LZMH | LZ Technology Holdings Ltd | 2/27/2025 | +25.00% | +112.75% | +100.25% | N/A | +291.25% |
MASK | 3 E Network Technology Group Ltd | 1/08/2025 | -18.75% | -33.75% | -32.50% | N/A | -44.50% |
MAYAU | Maywood Acquisition Corp. | 2/13/2025 | +0.30% | +1.10% | +1.80% | N/A | +4.50% |
MAZE | Maze Therapeutics, Inc. | 1/31/2025 | -0.31% | -23.56% | -38.13% | N/A | -24.19% |
MB | MASTERBEEF GROUP | 4/10/2025 | +2.50% | -18.25% | +83.50% | N/A | +116.75% |
MBAVU | M3-Brigade Acquisition V Corp. | 8/01/2024 | +0.50% | +0.20% | +0.30% | +4.90% | +21.10% |
MBX | MBX Biosciences, Inc. | 9/13/2024 | +47.81% | +49.63% | +42.00% | -46.06% | -32.81% |
MCRP | Micropolis Holding Co | 3/07/2025 | -11.25% | -30.00% | -34.50% | N/A | -27.25% |
MCTR | CTRL GROUP Ltd | 1/22/2025 | +8.25% | +28.62% | +99.50% | N/A | -23.25% |
MENS | Jyong Biotech Ltd. | 6/17/2025 | +34.80% | N/A | N/A | N/A | +26.67% |
MIMI | Mint Inc Ltd | 1/10/2025 | +2.75% | +36.50% | +42.50% | N/A | +76.50% |
MLACU | Mountain Lake Acquisition Corp. | 12/13/2024 | N/A | +0.20% | +1.60% | +3.70% | +4.00% |
MNTN | MNTN, Inc. | 5/22/2025 | +64.75% | +22.56% | N/A | N/A | +37.56% |
MSW | Ming Shing Group Holdings Ltd | 11/22/2024 | +1.64% | -24.18% | +44.55% | +0.23% | -14.00% |
MTSR | Metsera, Inc. | 1/31/2025 | +47.22% | +37.67% | +36.17% | N/A | +58.83% |
MWYN | Marwynn Holdings, Inc. | 3/13/2025 | +7.50% | +11.50% | +79.25% | N/A | -52.00% |
NAMI | Jinxin Technology Holding Co | 12/06/2024 | +11.00% | +0.63% | -28.30% | -66.22% | -73.78% |
NCEW | New Century Logistics (BVI) Ltd | 12/18/2024 | -36.50% | -57.00% | -66.50% | -75.17% | -75.50% |
NCT | Intercont (Cayman) Ltd | 3/28/2025 | -2.14% | -21.00% | -33.29% | N/A | -48.29% |
NHICU | NewHold Investment Corp. III | 2/28/2025 | +0.20% | +0.70% | +1.02% | N/A | +4.60% |
NIPG | NIP Group Inc. | 7/26/2024 | +0.22% | -10.00% | -20.56% | -36.67% | -76.11% |
NMAX | Newsmax Inc. | 3/31/2025 | +735.10% | +131.10% | +83.10% | N/A | +33.10% |
NNNN | Anbio Biotechnology | 2/19/2025 | +15.40% | +51.20% | +32.20% | N/A | +524.20% |
NOEMU | CO2 Energy Transition Corp. | 11/21/2024 | -0.20% | +0.50% | +1.50% | +3.50% | +4.00% |
NPACU | New Providence Acquisition Corp. III/Cayman | 4/24/2025 | +0.20% | +0.65% | +7.70% | N/A | +5.30% |
NPB | NORTHPOINTE BANCSHARES INC | 2/14/2025 | N/A | -4.21% | -15.31% | N/A | -2.21% |
NTCL | NetClass Technology Inc | 12/13/2024 | N/A | +40.20% | +63.00% | -56.40% | -67.40% |
NTWOU | Newbury Street II Acquisition Corp | 11/01/2024 | -0.40% | -0.50% | N/A | +2.00% | +4.00% |
NVA | Nova Minerals Ltd | 7/24/2024 | -30.64% | -10.62% | -14.74% | +97.25% | +81.36% |
OACCU | Oaktree Acquisition Corp. III Life Sciences | 10/24/2024 | N/A | +2.20% | +1.00% | +3.50% | +6.10% |
OBAWU | Oxley Bridge Acquisition Ltd | 6/25/2025 | N/A | N/A | N/A | N/A | +0.20% |
OFAL | OFA Group | 5/21/2025 | +17.00% | -56.25% | N/A | N/A | -55.00% |
OMDA | Omada Health, Inc. | 6/06/2025 | +21.05% | N/A | N/A | N/A | -7.32% |
OMSE | OMS Energy Technologies Inc. | 5/13/2025 | -16.56% | -21.56% | N/A | N/A | -19.67% |
ONEG | OneConstruction Group Ltd | 12/31/2024 | -25.00% | -29.50% | -49.25% | N/A | +23.75% |
ORIS | ORIENTAL RISE HOLDINGS Ltd | 10/17/2024 | +50.00% | +50.75% | -59.25% | -76.53% | -86.60% |
ORKT | ORANGEKLOUD TECHNOLOGY INC. | 7/25/2024 | +20.00% | +5.01% | +4.84% | -85.47% | -89.60% |
OS | OneStream, Inc. | 7/24/2024 | +34.25% | +48.00% | +62.80% | +51.85% | +38.45% |
OSTX | OS THERAPIES Inc | 8/01/2024 | -37.25% | +3.50% | -30.00% | -54.00% | -54.00% |
OYSEU | Oyster Enterprises II Acquisition Corp | 5/22/2025 | +0.20% | +1.04% | N/A | N/A | +1.16% |
PACHU | Pioneer Acquisition I Corp | 6/18/2025 | +0.10% | N/A | N/A | N/A | +0.05% |
PC | Premium Catering (Holdings) Ltd | 9/25/2024 | -21.68% | -85.62% | -85.07% | -80.84% | -86.13% |
PCAPU | ProCap Acquisition Corp | 5/21/2025 | +7.00% | +19.20% | N/A | N/A | +7.50% |
PCLA | PicoCELA Inc. | 1/16/2025 | -29.00% | +87.75% | -80.00% | N/A | -64.25% |
PELIU | Pelican Acquisition Corp | 5/23/2025 | +0.10% | +1.00% | N/A | N/A | +2.00% |
PFAI | Pinnacle Food Group Ltd | 4/22/2025 | -16.25% | -21.00% | -36.88% | N/A | -42.00% |
PHH | Park Ha Biological Technology Co., Ltd. | 12/27/2024 | +1.75% | +37.25% | +31.00% | N/A | +747.50% |
PHOE | Phoenix Asia Holdings Ltd | 4/25/2025 | -8.75% | -12.50% | +195.00% | N/A | +78.25% |
PLMKU | Plum Acquisition Corp, IV | 1/15/2025 | +0.40% | +0.60% | +1.00% | N/A | +3.50% |
PLRZ | Polyrizon Ltd. | 10/29/2024 | -64.61% | -79.22% | -62.56% | -92.99% | -99.93% |
PLUT | Plutus Financial Group Ltd | 2/05/2025 | N/A | N/A | -37.75% | N/A | -44.50% |
PMAX | Powell Max Ltd | 9/05/2024 | N/A | -23.25% | -20.50% | -89.21% | -90.45% |
PMTRU | Perimeter Acquisition Corp. I | 5/13/2025 | +1.50% | +3.10% | N/A | N/A | +6.40% |
PN | Skycorp Solar Group Ltd | 3/04/2025 | +0.75% | -14.25% | -35.75% | N/A | -35.25% |
POLEU | Andretti Acquisition Corp. II | 9/06/2024 | -0.30% | +0.10% | -0.20% | +1.80% | +5.20% |
PONY | Pony AI Inc. | 11/27/2024 | -7.69% | +5.54% | +1.46% | +64.23% | +5.08% |
PTHL | Pheton Holdings Ltd | 9/05/2024 | -5.50% | +44.75% | -4.75% | -45.78% | +356.00% |
PTLE | PTL Ltd | 10/16/2024 | +1.75% | -18.75% | +137.00% | -69.75% | -93.95% |
PTNM | Pitanium Ltd | 5/30/2025 | -5.00% | N/A | N/A | N/A | +94.75% |
QMMM | QMMM Holdings Ltd | 7/19/2024 | +1.75% | N/A | +35.50% | -78.88% | -68.50% |
QSEAU | Quartzsea Acquisition Corp | 3/18/2025 | +0.30% | +0.50% | +2.20% | N/A | +2.80% |
RAAQU | Real Asset Acquisition Corp. | 4/29/2025 | +0.60% | +0.70% | N/A | N/A | +3.60% |
RAC'U | Rithm Acquisition Corp. | 2/27/2025 | +0.50% | +0.55% | +0.90% | N/A | +3.40% |
RANGU | Range Capital Acquisition Corp. | 12/20/2024 | N/A | +1.05% | +3.20% | +7.00% | +7.00% |
RCT | RedCloud Holdings plc | 3/21/2025 | N/A | -60.22% | -59.11% | N/A | -28.00% |
RDACU | Rising Dragon Acquisition Corp. | 10/11/2024 | N/A | +0.50% | +1.20% | N/A | +2.90% |
RDAGU | Republic Digital Acquisition Co | 5/01/2025 | +1.50% | +2.55% | N/A | N/A | +5.80% |
RIBBU | Ribbon Acquisition Corp. | 1/15/2025 | +0.10% | +1.20% | +1.70% | N/A | +7.90% |
RITR | Reitar Logtech Holdings Ltd | 8/23/2024 | +3.75% | +1.75% | +90.25% | -30.75% | -17.25% |
ROLR | High Roller Technologies, Inc. | 10/23/2024 | -2.62% | -24.50% | -35.00% | -61.25% | -63.75% |
RTACU | Renatus Tactical Acquisition Corp I | 5/15/2025 | +11.90% | +21.10% | N/A | N/A | +24.50% |
RYET | Ruanyun Edai Technology Inc. | 4/08/2025 | +12.75% | +95.50% | +91.25% | N/A | +53.75% |
SAGT | SAGTEC GLOBAL Ltd | 3/07/2025 | -10.00% | -43.00% | +34.25% | N/A | -47.25% |
SAIL | SailPoint, Inc. | 2/13/2025 | -4.35% | -18.70% | -25.13% | N/A | -1.00% |
SARO | StandardAero, Inc. | 10/02/2024 | +36.46% | +18.75% | +19.42% | +13.29% | +31.79% |
SDHIU | Siddhi Acquisition Corp (Cayman Islands) | 4/01/2025 | +0.20% | +0.80% | +1.60% | N/A | +3.20% |
SDM | Smart Digital Group Ltd | 5/02/2025 | +52.75% | +69.75% | N/A | N/A | +100.50% |
SEPN | Septerna, Inc. | 10/25/2024 | +18.89% | +22.22% | +43.89% | -64.11% | -41.61% |
SFD | SMITHFIELD FOODS INC | 1/28/2025 | -1.25% | +5.05% | +1.15% | N/A | +15.60% |
SFHG | SAMFINE CREATION HOLDINGS GROUP Ltd | 10/15/2024 | +32.50% | +262.25% | -70.75% | -84.36% | -82.03% |
SIMAU | SIM Acquisition Corp. I | 7/10/2024 | -0.20% | -0.10% | N/A | +0.80% | +5.00% |
SION | Sionna Therapeutics, Inc. | 2/07/2025 | +38.89% | -9.61% | -50.28% | N/A | -12.00% |
SKBL | Skyline Builders Group Holding Ltd | 1/23/2025 | +16.50% | +119.50% | +177.50% | N/A | +222.50% |
SKK | SKK Holdings Ltd | 10/08/2024 | +51.25% | +70.00% | -67.50% | -80.00% | -83.75% |
SLDE | Slide Insurance Holdings, Inc. | 6/18/2025 | +19.12% | N/A | N/A | N/A | +21.47% |
SMA | SmartStop Self Storage REIT, Inc. | 4/02/2025 | +9.17% | +19.33% | +21.80% | N/A | +20.17% |
SORA | Top Win International Ltd | 4/02/2025 | -4.25% | -37.75% | +132.75% | N/A | +48.25% |
SPAI | Safe Pro Group Inc. | 8/28/2024 | -14.60% | -42.80% | -62.60% | -22.40% | -46.60% |
SPHL | SPRINGVIEW HOLDINGS LTD | 10/17/2024 | +6.25% | +11.75% | +44.00% | -90.38% | -86.73% |
STAK | STAK Inc. | 2/26/2025 | -6.75% | -17.50% | -31.25% | N/A | -56.75% |
STFS | Star Fashion Culture Holdings Ltd | 10/11/2024 | -18.50% | +0.75% | +46.25% | -76.25% | -75.00% |
SVCCU | Stellar V Capital Corp. (Cayman Islands) | 1/30/2025 | +0.10% | +0.80% | +1.20% | N/A | +3.40% |
SZZLU | Sizzle Acquisition Corp. II | 4/02/2025 | +0.10% | +0.20% | +0.90% | N/A | +3.20% |
