IPO
IPO Performance
Most Advanced
| Symbol | Company | % Change | |
|---|---|---|---|
| DGNX | Diginex Ltd | 1267.56% |
|
| NNNN | Anbio Biotechnology | 942.00% |
|
| EPSM | Epsium Enterprise Ltd | 777.50% |
|
| BYAH | Park Ha Biological Technology Co., Ltd. | 747.50% |
|
| PHOE | Phoenix Asia Holdings Ltd | 337.75% |
|
Most Declined
| Symbol | Company | % Change | |
|---|---|---|---|
| GRO | Brazil Potash Corp. | -87.20% |
|
| EPWK | EPWK Holdings Ltd. | -87.88% |
|
| ADVB | Advanced Biomed Inc. | -89.56% |
|
| IOTR | iOThree Ltd | -91.47% |
|
| XHLD | TEN Holdings, Inc. | -93.81% |
|
| Symbol | Name | IPO Date | 1-Day | 30-Day | 60-Day | 6 Months | Since IPO |
|---|---|---|---|---|---|---|---|
| AACBU | Artius II Acquisition Inc. | 2/13/2025 | N/A | +0.60% | +0.72% | +3.00% | +8.00% |
| AARD | Aardvark Therapeutics, Inc. | 2/13/2025 | -10.56% | -37.44% | -52.37% | -30.00% | -35.25% |
| ACCL | Acco Group Holdings Ltd | 10/17/2025 | +1.25% | +2.00% | N/A | N/A | +4.00% |
| ADVB | Advanced Biomed Inc. | 3/06/2025 | -8.75% | -16.00% | -48.25% | -89.56% | -89.68% |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | 11/06/2025 | +7.11% | N/A | N/A | N/A | -12.47% |
| AEXA | American Exceptionalism Acquisition Corp. A | 9/26/2025 | +6.10% | +16.60% | N/A | N/A | +9.10% |
| AGCC | Agencia Comercial Spirits Ltd. | 10/22/2025 | +51.25% | N/A | N/A | N/A | +60.03% |
| AGH | Aureus Greenway Holdings Inc | 2/12/2025 | -3.00% | -84.72% | -83.96% | +18.50% | N/A |
| AGRZ | Agroz Inc. | 10/01/2025 | -22.00% | -1.25% | N/A | N/A | -42.00% |
| AHL | ASPEN INSURANCE HOLDINGS LTD | 5/08/2025 | +8.33% | +12.37% | +1.20% | +22.73% | +22.87% |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | 10/21/2025 | +16.25% | N/A | N/A | N/A | +13.75% |
| AIRO | AIRO Group Holdings, Inc. | 6/13/2025 | +140.00% | +188.00% | +109.20% | N/A | +3.30% |
| ALH | Alliance Laundry Holdings Inc. | 10/09/2025 | +12.82% | +20.00% | N/A | N/A | +9.91% |
| ALISU | Calisa Acquisition Corp | 10/22/2025 | -0.10% | N/A | N/A | N/A | +0.40% |
| AMBQ | Ambiq Micro, Inc. | 7/30/2025 | +60.54% | +65.46% | +25.33% | N/A | +1.08% |
| ANPA | Rich Sparkle Holdings Ltd | 7/08/2025 | -12.00% | +660.00% | +915.50% | N/A | +717.25% |
| ANTA | Antalpha Platform Holding Co | 5/14/2025 | +27.97% | -4.69% | -9.45% | -18.67% | -25.45% |
| APACU | StoneBridge Acquisition II Corp | 9/30/2025 | -0.30% | +0.20% | N/A | N/A | +0.50% |
| APADU | AParadise Acquisition Corp. | 7/30/2025 | +0.10% | +0.35% | +0.30% | N/A | +1.90% |
| APUS | Apimeds Pharmaceuticals US, Inc. | 5/09/2025 | -45.00% | -51.75% | -56.25% | -44.25% | -2.63% |
| APXTU | Apex Treasury Corp | 10/28/2025 | +0.60% | N/A | N/A | N/A | +0.70% |
| ARX | Accelerant Holdings | 7/24/2025 | +26.19% | +43.10% | -23.52% | N/A | -38.43% |
| ASIC | Ategrity Specialty Insurance Co Holdings | 6/11/2025 | +45.18% | +17.94% | +12.29% | N/A | +9.88% |
| ATHR | Aether Holdings, Inc. | 4/10/2025 | +33.72% | +147.67% | +246.51% | +34.42% | +42.56% |
| ATIIU | Archimedes Tech SPAC Partners II Co. | 2/11/2025 | +0.40% | +0.50% | +0.70% | +4.50% | +7.50% |
| AVR | Anteris Technologies Global Corp. | 12/13/2024 | -6.67% | N/A | +27.50% | -27.00% | -40.50% |
| AXINU | Axiom Intelligence Acquisition Corp 1 | 6/18/2025 | +0.40% | +1.10% | +1.35% | N/A | +2.40% |
| BACCU | Blue Acquisition Corp/Cayman | 6/13/2025 | +0.30% | +0.40% | +1.00% | N/A | +4.30% |
| BBNX | Beta Bionics, Inc. | 1/30/2025 | +39.00% | +23.35% | -28.00% | -1.41% | +59.76% |
| BCARU | D. Boral ARC Acquisition I Corp. | 7/31/2025 | -0.40% | -0.40% | +0.30% | N/A | +3.50% |
| BDCIU | BTC Development Corp. | 9/30/2025 | +1.00% | +3.90% | N/A | N/A | +2.60% |
| BETA | BETA Technologies, Inc. | 11/04/2025 | +5.88% | N/A | N/A | N/A | -17.65% |
| BGIN | BGIN BLOCKCHAIN Ltd | 10/21/2025 | -17.33% | N/A | N/A | N/A | -47.00% |
| BIYA | Baiya International Group Inc. | 3/21/2025 | +4.50% | -20.25% | +26.75% | -84.99% | -91.48% |
| BLIV | BeLive Holdings | 4/04/2025 | -11.50% | +15.50% | +0.25% | -5.87% | -10.00% |
| BLLN | BillionToOne, Inc. | 11/06/2025 | +81.57% | N/A | N/A | N/A | +55.53% |
| BLSH | Bullish | 8/13/2025 | +83.78% | +40.11% | +63.27% | N/A | -0.68% |
| BLUWU | Blue Water Acquisition Corp. III | 6/10/2025 | N/A | +0.20% | +0.30% | N/A | +1.20% |
| BLZRU | Trailblazer Acquisition Corp. | 9/10/2025 | +0.45% | +3.30% | +3.20% | N/A | +3.00% |
| BMGL | Basel Medical Group Ltd | 2/25/2025 | +11.00% | +8.67% | +8.25% | -50.25% | -72.00% |
| BMHL | Bluemount Holdings Ltd | 7/11/2025 | N/A | +0.25% | -3.75% | N/A | -11.25% |
| BPACU | Blueport Acquisition Ltd | 11/12/2025 | +0.50% | N/A | N/A | N/A | +0.40% |
| BRCB | Black Rock Coffee Bar, Inc. | 9/12/2025 | +37.65% | +9.85% | +21.75% | N/A | +5.70% |
| BRIA | BrilliA Inc | 11/27/2024 | N/A | -0.25% | -10.00% | -40.75% | -54.50% |
| BRRWU | Columbus Circle Capital Corp. I | 5/16/2025 | +1.00% | +41.50% | +15.50% | +6.70% | +6.00% |
| BSAAU | BEST SPAC I Acquisition Corp. | 6/13/2025 | +0.20% | +0.50% | +1.10% | N/A | +2.20% |
| BUUU | BUUU Group Ltd | 8/14/2025 | N/A | +76.00% | +106.00% | N/A | +99.75% |
| BYAH | Park Ha Biological Technology Co., Ltd. | 12/27/2024 | +1.75% | +37.25% | +31.00% | +747.50% | -93.25% |
| CAEP | Cantor Equity Partners III, Inc. | 6/26/2025 | +5.00% | +7.40% | +3.80% | N/A | +1.80% |
| CAI | Caris Life Sciences, Inc. | 6/18/2025 | +33.33% | +43.76% | +73.81% | N/A | +12.90% |
| CARL | CARLSMED, INC. | 7/23/2025 | -3.33% | -13.07% | -5.67% | N/A | -17.93% |
| CBK | Commercial Bancgroup, Inc. | 10/02/2025 | N/A | +1.87% | N/A | N/A | -1.67% |
| CCCXU | Churchill Capital Corp X/Cayman | 5/14/2025 | +3.10% | +3.75% | +3.00% | +95.20% | +68.90% |
| CCHH | CCH Holdings Ltd | 10/03/2025 | +11.00% | +18.25% | N/A | N/A | +44.00% |
| CCIIU | Cohen Circle Acquisition Corp. II | 7/01/2025 | +1.40% | +2.80% | +2.70% | N/A | +3.30% |
| CEPF | Cantor Equity Partners IV, Inc. | 8/21/2025 | +1.20% | +1.90% | +5.60% | N/A | +3.90% |
| CEPO | Cantor Equity Partners I, Inc. | 1/07/2025 | +0.50% | +1.00% | +1.10% | +17.80% | +3.60% |
| CEPT | Cantor Equity Partners II, Inc. | 5/02/2025 | +10.80% | +14.70% | +9.30% | +18.60% | +9.00% |
| CEPV | Cantor Equity Partners V, Inc. | 11/04/2025 | +3.00% | N/A | N/A | N/A | +2.40% |
| CGCTU | Cartesian Growth Corp III | 5/02/2025 | +0.10% | +0.25% | +1.30% | +3.00% | +2.70% |
| CGTL | Creative Global Technology Holdings Ltd | 11/26/2024 | -2.25% | +99.00% | +35.00% | -76.75% | -79.78% |
| CHA | Chagee Holdings Ltd. | 4/17/2025 | +15.86% | +5.50% | +5.68% | -42.93% | -48.96% |
| CHACU | Crane Harbor Acquisition Corp. | 4/25/2025 | -0.20% | +1.21% | +5.00% | +10.00% | +20.30% |
| CHECU | Chenghe Acquisition III Co. | 9/16/2025 | -0.10% | -0.50% | +0.40% | N/A | +0.50% |
| CHOW | ChowChow Cloud International Holdings Ltd | 9/16/2025 | +215.25% | +71.25% | +142.00% | N/A | +138.20% |
| CHPGU | ChampionsGate Acquisition Corp | 5/28/2025 | +0.25% | +1.70% | +1.40% | N/A | +2.90% |
| CHYM | Chime Financial, Inc. | 6/12/2025 | +37.44% | +11.59% | +11.89% | N/A | -31.67% |
| CIGL | Concorde International Group Ltd. | 4/22/2025 | +5.25% | +58.75% | +64.75% | -36.75% | -52.75% |
| CJMB | CALLAN JMB INC. | 2/05/2025 | +2.50% | +8.75% | +3.25% | +21.50% | -6.50% |
| COLAU | Columbus Acquisition Corp/Cayman Islands | 1/23/2025 | +0.10% | +1.05% | +1.50% | N/A | +6.00% |
| CRACU | Crown Reserve Acquisition Corp. I | 11/07/2025 | +0.60% | N/A | N/A | N/A | +1.00% |
| CRCL | Circle Internet Group, Inc. | 6/05/2025 | +168.48% | +508.94% | +431.68% | N/A | +147.06% |
| CRE | Cre8 Enterprise Ltd | 7/23/2025 | +10.00% | -80.50% | -83.28% | N/A | -89.70% |
| CRWV | CoreWeave, Inc. | 3/28/2025 | N/A | +3.85% | +209.93% | +200.85% | +88.33% |
| CTW | CTW Cayman | 8/06/2025 | -11.20% | -60.80% | -51.80% | N/A | -55.00% |
| CUPR | Cuprina Holdings (Cayman) LTD | 4/10/2025 | +3.75% | +21.25% | +50.00% | -76.00% | -81.63% |
| CURX | Curanex Pharmaceuticals Inc | 8/26/2025 | +0.50% | -83.02% | -83.49% | N/A | -87.03% |
| CV | CapsoVision, Inc | 7/02/2025 | -30.00% | -21.80% | -25.00% | N/A | +5.70% |
| DAAQU | Digital Asset Acquisition Corp. | 4/29/2025 | +1.30% | +4.20% | +9.00% | +6.50% | +5.70% |
| DGNX | Diginex Ltd | 1/22/2025 | +82.93% | +1119.51% | +2582.93% | +1267.56% | +2551.71% |
| DKI | DarkIris Inc. | 8/08/2025 | +37.00% | +20.00% | -78.07% | N/A | -89.23% |
| DLXY | Delixy Holdings Ltd | 7/09/2025 | +23.75% | +19.63% | +25.50% | N/A | -74.75% |
| DMAAU | Drugs Made In America Acquisition Corp. | 1/28/2025 | N/A | +1.10% | +1.20% | +4.40% | +4.90% |
| DMIIU | Drugs Made In America Acquisition II Corp. | 9/25/2025 | -0.10% | +0.05% | N/A | N/A | +0.20% |
| DNMXU | Dynamix Corp III | 10/30/2025 | +1.20% | N/A | N/A | N/A | +1.10% |
| DRDBU | Roman DBDR Acquisition Corp. II | 12/13/2024 | -0.50% | -0.43% | +0.89% | +5.20% | +8.50% |
| DXST | Decent Holding Inc. | 1/22/2025 | +1.50% | -64.75% | -61.75% | -67.50% | -55.50% |
| DYORU | Insight Digital Partners II | 10/29/2025 | +1.30% | N/A | N/A | N/A | +1.10% |
| EDHL | Everbright Digital Holding Ltd. | 4/17/2025 | +5.00% | +2.00% | +25.75% | -74.00% | -76.20% |
| EFTY | ETOILES CAPITAL GROUP CO., LTD | 8/08/2025 | +22.00% | +67.75% | N/A | N/A | +275.50% |
| EGG | ENIGMATIG LTD | 6/18/2025 | +30.60% | +22.80% | +30.40% | N/A | -16.00% |
| EGHAU | EGH Acquisition Corp. | 5/09/2025 | +0.30% | +1.15% | +2.00% | N/A | +5.50% |
| ELOG | Eastern International Ltd. | 8/28/2025 | -26.00% | -41.75% | -34.25% | N/A | -44.50% |
| ELWT | Elauwit Connection, Inc. | 11/05/2025 | -20.00% | N/A | N/A | N/A | -22.56% |
| EMISU | Emmis Acquisition Corp. | 9/25/2025 | -0.10% | N/A | N/A | N/A | +0.40% |
| EMPG | Empro Group Inc. | 7/02/2025 | +8.75% | +39.00% | +162.50% | N/A | +334.00% |
| ENGS | Energys Group Ltd | 4/01/2025 | +10.00% | +96.89% | -32.22% | +49.56% | -58.44% |
| EPSM | Epsium Enterprise Ltd | 3/26/2025 | +20.50% | +88.75% | +255.00% | +777.50% | -64.50% |
| EPWK | EPWK Holdings Ltd. | 2/06/2025 | +0.24% | +15.37% | +20.49% | -87.88% | -98.98% |
| ETHMU | Dynamix Corp | 11/21/2024 | -0.40% | -0.60% | -0.80% | +2.20% | +11.20% |
| ETOR | eToro Group Ltd. | 5/14/2025 | +28.85% | +18.38% | +10.83% | -22.12% | -25.92% |
| ETS | Elite Express Holding Inc. | 8/21/2025 | -12.50% | -75.87% | -80.55% | N/A | -86.58% |
| EVMN | Evommune, Inc. | 11/06/2025 | +26.44% | N/A | N/A | N/A | +21.56% |
| EVOXU | Evolution Global Acquisition Corp | 11/11/2025 | +1.30% | N/A | N/A | N/A | +1.30% |
| FACTU | FACT II Acquisition Corp. | 11/26/2024 | -0.50% | -0.35% | N/A | +1.70% | +6.30% |
| FATN | Fatpipe Inc/UT | 4/08/2025 | +126.09% | +25.57% | +51.65% | +9.57% | -62.26% |
| FBGL | FBS Global Ltd | 2/06/2025 | -23.33% | -81.33% | -79.56% | -86.02% | -86.42% |
| FCHL | Fitness Champs Holdings Ltd | 9/04/2025 | +6.25% | -84.33% | -88.53% | N/A | -91.33% |
| FERAU | Fifth Era Acquisition Corp I | 2/28/2025 | +0.20% | +0.60% | +1.27% | N/A | +5.00% |
| FGMCU | FG Merger II Corp. | 1/29/2025 | -1.70% | -2.30% | -2.40% | +1.30% | +4.10% |
| FIG | Figma, Inc. | 7/31/2025 | +250.00% | +112.97% | +61.06% | N/A | +13.27% |
| FIGR | Figure Technology Solutions, Inc. | 9/11/2025 | +24.44% | +69.00% | +50.40% | N/A | +68.96% |
| FIGXU | FIGX Capital Acquisition Corp. | 6/27/2025 | N/A | +0.55% | +0.60% | N/A | +2.50% |
| FLOC | Flowco Holdings Inc. | 1/16/2025 | +23.75% | +9.58% | +1.25% | -26.75% | -31.42% |
| FLY | Firefly Aerospace Inc. | 8/07/2025 | +34.11% | -5.27% | -35.36% | N/A | -56.71% |
| FMFC | Kandal M Venture Ltd | 6/25/2025 | +10.00% | +87.00% | +135.00% | N/A | -84.33% |
| FOFO | Hang Feng Technology Innovation Co., Ltd. | 9/12/2025 | +208.75% | +192.50% | +209.50% | N/A | +179.25% |
| FRMI | Fermi Inc. | 10/01/2025 | +54.90% | +24.81% | N/A | N/A | -12.62% |
| FTRK | Fast Track Group | 5/23/2025 | -18.00% | +60.00% | -84.26% | N/A | -88.40% |
| GEMI | Gemini Space Station, Inc. | 9/12/2025 | +14.29% | -16.79% | -49.75% | N/A | -58.68% |
| GIWWU | GigCapital8 Corp. | 10/06/2025 | +0.20% | +3.20% | N/A | N/A | +3.25% |
| GRAN | Grande Group Ltd/HK | 7/01/2025 | -8.00% | -8.60% | -22.00% | N/A | -52.20% |
| GRO | Brazil Potash Corp. | 11/27/2024 | -9.93% | -45.67% | -61.87% | -87.20% | -86.53% |
| GSHRU | Gesher Acquisition Corp. II | 3/21/2025 | +0.20% | +0.40% | +1.40% | N/A | +3.00% |
| GSRFU | GSR IV Acquisition Corp. | 9/04/2025 | +0.10% | +1.40% | +3.30% | N/A | +4.20% |
| GTENU | Gores Holdings X, Inc. / CI | 5/02/2025 | +0.70% | +2.00% | +3.50% | +5.40% | +5.50% |
| GTERU | Globa Terra Acquisition Corp | 7/09/2025 | +0.40% | +1.80% | +1.60% | N/A | +2.00% |
| HAVAU | Harvard Ave Acquisition Corp | 10/23/2025 | -0.20% | N/A | N/A | N/A | -0.08% |
| HCAI | Huachen AI Parking Management Technology Holding Co., Ltd | 2/05/2025 | -4.00% | +43.25% | +86.75% | -81.31% | -87.65% |
| HCHL | Happy City Holdings Ltd | 6/24/2025 | N/A | -10.00% | -32.20% | N/A | -39.60% |
| HCMAU | HCM III ACQUISITION CORP. | 8/01/2025 | +0.90% | +1.30% | +3.10% | N/A | +4.50% |
| HIT | Health In Tech, Inc. | 12/23/2024 | +27.50% | +43.50% | +65.50% | -83.45% | -63.25% |
| HKPD | Hong Kong Pharma Digital Technology Holdings Ltd | 1/15/2025 | -29.50% | -51.50% | -71.00% | -66.00% | -70.50% |
| HNGE | Hinge Health, Inc. | 5/22/2025 | +17.38% | +31.47% | +47.69% | N/A | +27.63% |
| HTFL | Heartflow, Inc. | 8/08/2025 | +51.32% | +63.53% | +84.16% | N/A | +38.95% |
| HVIIU | Hennessy Capital Investment Corp. VII | 1/17/2025 | -0.20% | +0.50% | +0.50% | +5.40% | +8.90% |
| HVMCU | Highview Merger Corp. | 8/12/2025 | +0.10% | +0.60% | +1.50% | N/A | +3.85% |
| HXHX | Haoxin Holdings Ltd | 4/15/2025 | -22.25% | -64.50% | -62.75% | -71.25% | -85.78% |
| INACU | Indigo Acquisition Corp. | 7/01/2025 | +0.10% | +1.00% | +1.18% | N/A | +2.70% |
| INLF | INLIF Ltd | 1/02/2025 | +11.25% | +7.50% | -56.50% | -71.75% | -83.15% |
| INR | INFINITY NATURAL RESOURCES, INC. | 1/31/2025 | +5.35% | -10.10% | -7.50% | -25.45% | -35.25% |
| IOTR | iOThree Ltd | 4/10/2025 | -11.25% | -88.03% | -90.73% | -91.47% | -92.15% |
| IPCXU | Inflection Point Acquisition Corp. III | 4/25/2025 | +1.30% | +1.90% | +5.10% | +5.50% | +5.10% |
| IPODU | Dune Acquisition Corp II | 5/07/2025 | +0.10% | +1.20% | +1.50% | N/A | +2.30% |
| IPST | Heritage Distilling Holding Company, Inc. | 11/22/2024 | -15.00% | -24.50% | -70.25% | -86.75% | -86.84% |
| JCAP | Jefferson Capital, Inc. / DE | 6/26/2025 | +23.60% | +13.20% | +29.87% | N/A | +47.00% |
| JEM | 707 Cayman Holdings Ltd. | 6/09/2025 | -3.75% | -17.50% | +56.50% | N/A | -93.40% |
| JFB | JFB Construction Holdings | 3/06/2025 | -15.15% | +3.39% | +2.06% | +61.94% | +310.91% |
| JLHL | Julong Holding Ltd | 6/26/2025 | +5.75% | +24.25% | +1.25% | N/A | +6.75% |
| KCHVU | Kochav Defense Acquisition Corp. | 5/28/2025 | -0.05% | +1.84% | +1.60% | N/A | +4.00% |
| KFIIU | K&F GROWTH ACQUISITION CORP. II | 2/05/2025 | +0.10% | +0.19% | +0.90% | +3.00% | +3.80% |
| KLAR | Klarna Group plc | 9/10/2025 | +14.55% | -3.03% | -9.57% | N/A | -12.80% |
| KMRK | K-TECH SOLUTIONS CO LTD | 7/16/2025 | +23.75% | -66.25% | -58.25% | N/A | -74.75% |
| KMTS | KESTRA MEDICAL TECHNOLOGIES, LTD. | 3/06/2025 | +28.47% | +36.88% | +32.76% | N/A | +47.65% |
| KNRX | KNOREX LTD. | 9/29/2025 | -20.00% | -48.00% | N/A | N/A | -56.25% |
| KOYNU | CSLM Digital Asset Acquisition Corp III, Ltd | 8/27/2025 | N/A | +1.30% | +2.20% | N/A | +1.70% |
| KRMN | Karman Holdings Inc. | 2/13/2025 | +36.59% | +50.73% | +47.73% | +135.59% | +164.91% |
| LAFAU | LaFayette Acquisition Corp. | 10/24/2025 | +0.10% | N/A | N/A | N/A | +0.20% |
| LATAU | Galata Acquisition Corp. II | 9/19/2025 | -0.10% | +0.50% | N/A | N/A | +1.00% |
| LAWR | Robot Consulting Co., Ltd. | 7/17/2025 | -12.00% | -57.75% | -47.00% | N/A | -6.25% |
| LBRX | LB PHARMACEUTICALS INC | 9/11/2025 | +15.33% | +2.93% | -2.60% | N/A | +13.67% |
| LCCCU | Lakeshore Acquisition III Corp. | 4/30/2025 | +0.30% | +0.60% | +2.00% | +3.50% | +3.30% |
| LFS | LEIFRAS Co., Ltd. | 10/09/2025 | -22.25% | -56.25% | N/A | N/A | -3.50% |
| LGN | Legence Corp. | 9/12/2025 | +8.93% | +11.61% | +29.43% | N/A | +43.29% |
| LGPS | LOGPROSTYLE INC. | 3/25/2025 | -26.00% | -20.00% | -80.90% | -78.20% | -80.84% |
| LHAI | Linkhome Holdings Inc. | 7/24/2025 | +40.75% | +59.50% | +123.00% | N/A | +163.50% |
| LHSW | Lianhe Sowell International Group Ltd | 4/03/2025 | +7.25% | -13.50% | -42.25% | -45.50% | -54.75% |
| LKSPU | Lake Superior Acquisition Corp | 10/07/2025 | N/A | +1.50% | N/A | N/A | +1.10% |
| LNKS | Linkers Industries Ltd | 12/05/2024 | +8.25% | -59.00% | -78.53% | -84.02% | -90.78% |
| LOKVU | Live Oak Acquisition Corp. V | 2/28/2025 | +0.20% | +1.13% | +1.50% | +4.50% | +8.82% |
| LSE | Leishen Energy Holding Co., Ltd. | 12/19/2024 | +8.75% | +84.75% | +34.00% | +86.75% | +30.00% |
| LUD | Luda Technology Group Ltd | 2/27/2025 | N/A | +17.92% | +6.50% | +61.75% | +73.00% |
| LWACU | LightWave Acquisition Corp. | 6/25/2025 | +0.30% | +1.00% | +0.50% | N/A | +2.40% |
| LZMH | LZ Technology Holdings Ltd | 2/27/2025 | +25.00% | +112.75% | +100.25% | -11.25% | -22.00% |
| MAGH | Magnitude International Ltd | 8/12/2025 | +1.50% | -69.67% | -68.00% | N/A | -39.25% |
| MAMK | MaxsMaking Inc. | 7/07/2025 | -7.75% | -36.75% | -49.63% | N/A | +225.00% |
| MASK | 3 E Network Technology Group Ltd | 1/08/2025 | -18.75% | -33.75% | -32.50% | -46.10% | -87.30% |
| MAYAU | Maywood Acquisition Corp. | 2/13/2025 | +0.30% | +1.10% | +1.80% | +6.60% | +10.00% |
| MAZE | Maze Therapeutics, Inc. | 1/31/2025 | -0.31% | -23.56% | -38.13% | -7.81% | +109.56% |
| MB | MASTERBEEF GROUP | 4/10/2025 | +2.50% | -18.25% | +83.50% | +135.88% | +75.00% |
| MBVIU | M3-Brigade Acquisition VI Corp. | 8/27/2025 | N/A | +1.20% | +3.60% | N/A | +3.30% |
| MCGAU | Yorkville Acquisition Corp. | 6/27/2025 | +8.60% | +11.60% | +7.50% | N/A | +4.00% |
| MCRP | Micropolis Holding Co | 3/07/2025 | -11.25% | -30.00% | -34.50% | -61.00% | -67.00% |
| MCTA | Charming Medical Ltd | 10/21/2025 | +75.00% | N/A | N/A | N/A | +633.88% |
| MCTR | CTRL GROUP Ltd | 1/22/2025 | +8.25% | +28.62% | +99.50% | -32.25% | -72.50% |
| MENS | Jyong Biotech Ltd. | 6/17/2025 | +34.80% | +46.80% | +496.53% | N/A | +309.60% |
| MGN | Megan Holdings Ltd. | 9/26/2025 | +21.25% | -55.00% | N/A | N/A | -63.75% |
| MGRT | Mega Fortune Co Ltd | 7/16/2025 | -4.75% | -13.75% | +13.00% | N/A | +66.25% |
| MH | McGraw Hill, Inc. | 7/24/2025 | N/A | -14.12% | -17.82% | N/A | -10.18% |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | 8/14/2025 | +33.65% | +62.87% | +87.43% | N/A | +103.52% |
| MIMI | Mint Inc Ltd | 1/10/2025 | +2.75% | +36.50% | +42.50% | +78.00% | -87.78% |
| MKLYU | McKinley Acquisition Corp | 8/12/2025 | -0.20% | -0.20% | +0.90% | N/A | +1.20% |
| MLACU | Mountain Lake Acquisition Corp. | 12/13/2024 | N/A | +0.20% | +1.60% | +3.70% | +10.00% |
| MMTXU | Miluna Acquisition Corp | 10/23/2025 | -0.10% | N/A | N/A | N/A | N/A |
| MNTN | MNTN, Inc. | 5/22/2025 | +64.75% | +22.56% | +80.75% | N/A | -14.75% |
| MPLT | MapLight Therapeutics, Inc. | 10/27/2025 | +7.88% | N/A | N/A | N/A | -19.47% |
| MSGY | Masonglory Ltd | 7/08/2025 | +6.75% | +185.75% | +247.50% | N/A | -55.00% |
| MSW | Ming Shing Group Holdings Ltd | 11/22/2024 | +1.64% | -24.18% | +44.55% | +0.23% | -70.73% |
| MTSR | Metsera, Inc. | 1/31/2025 | +47.22% | +37.67% | +36.17% | +83.28% | +291.67% |
| MWYN | Marwynn Holdings, Inc. | 3/13/2025 | +7.50% | +11.50% | +79.25% | -70.25% | -77.75% |
| NAMI | Jinxin Technology Holding Co | 12/06/2024 | +11.00% | +0.63% | -28.30% | -66.22% | -82.00% |
| NAVN | Navan, Inc. | 10/30/2025 | -20.00% | N/A | N/A | N/A | -39.92% |
| NCEW | New Century Logistics (BVI) Ltd | 12/18/2024 | -36.50% | -57.00% | -66.50% | -75.17% | -89.47% |
| NCT | Intercont (Cayman) Ltd | 3/28/2025 | -2.14% | -21.00% | -33.29% | -81.29% | -86.86% |
| NHICU | NewHold Investment Corp. III | 2/28/2025 | +0.20% | +0.70% | +1.02% | +3.10% | +4.70% |
| NIQ | NIQ Global Intelligence plc | 7/23/2025 | -9.48% | -16.52% | -18.76% | N/A | -32.57% |
| NMAX | Newsmax Inc. | 3/31/2025 | +735.10% | +131.10% | +83.10% | +24.00% | -23.90% |
| NMPAU | NMP Acquisition Corp. | 7/01/2025 | -0.40% | +0.60% | +0.70% | N/A | +2.10% |
| NNNN | Anbio Biotechnology | 2/19/2025 | +15.40% | +51.20% | +32.20% | +942.00% | +444.80% |
| NOEMU | CO2 Energy Transition Corp. | 11/21/2024 | -0.20% | +0.50% | +1.50% | +3.50% | +11.60% |
| NP | Neptune Insurance Holdings Inc. | 10/01/2025 | +24.00% | +28.40% | N/A | N/A | +19.05% |
| NPACU | New Providence Acquisition Corp. III/Cayman | 4/24/2025 | +0.20% | +0.65% | +7.70% | +4.00% | +4.30% |
| NPB | NORTHPOINTE BANCSHARES INC | 2/14/2025 | N/A | -4.21% | -15.31% | +12.76% | +13.38% |
| NPT | Texxon Holding Ltd | 10/22/2025 | -1.80% | N/A | N/A | N/A | -28.20% |
| NSRX | Nasus Pharma Ltd | 8/13/2025 | +3.13% | +0.88% | -3.75% | N/A | -12.13% |
| NTCL | NetClass Technology Inc | 12/13/2024 | N/A | +40.20% | +63.00% | -56.40% | -78.60% |
| NTSK | Netskope Inc | 9/18/2025 | +18.37% | +17.05% | N/A | N/A | +1.74% |
| NUTR | NUSATRIP Inc | 8/15/2025 | -2.25% | +33.50% | N/A | N/A | +125.00% |
| OBAWU | Oxley Bridge Acquisition Ltd | 6/25/2025 | N/A | +0.30% | +0.30% | N/A | +1.80% |
| OFAL | OFA Group | 5/21/2025 | +17.00% | -56.25% | -52.00% | N/A | -83.58% |
| OMDA | Omada Health, Inc. | 6/06/2025 | +21.05% | -1.95% | -8.79% | N/A | +2.42% |
| OMSE | OMS Energy Technologies Inc. | 5/13/2025 | -16.56% | -21.56% | -24.67% | -49.00% | -46.50% |
| ONCHU | 1RT Acquisition Corp. | 7/02/2025 | +2.40% | +5.70% | +4.55% | N/A | +5.00% |
| ONEG | OneConstruction Group Ltd | 12/31/2024 | -25.00% | -29.50% | -49.25% | +95.00% | -45.50% |
| ORIQU | Origin Investment Corp I | 7/02/2025 | -0.20% | +0.40% | +0.80% | N/A | +6.90% |
| OTGAU | OTG Acquisition Corp. I | 9/12/2025 | N/A | +1.00% | +2.30% | N/A | +2.05% |
| OTH | OFF THE HOOK YS INC. | 11/13/2025 | -5.00% | N/A | N/A | N/A | -15.25% |
| OYSEU | Oyster Enterprises II Acquisition Corp | 5/22/2025 | +0.20% | +1.04% | +0.02% | N/A | +2.40% |
| PACHU | Pioneer Acquisition I Corp | 6/18/2025 | +0.10% | +0.30% | +0.30% | N/A | +5.50% |
| PASW | Ping An Biomedical Co., Ltd. | 7/18/2025 | -45.00% | -76.17% | -79.83% | N/A | -90.58% |
| PCAPU | ProCap Acquisition Corp | 5/21/2025 | +7.00% | +19.20% | +7.00% | N/A | +3.80% |
